| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:15:23.00 | 00:15:23.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:12:24.00 | 00:27:47.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:17:24.00 | 00:45:11.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:30:06.00 | 01:15:17.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:13:14.00 | 01:28:31.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:04:01.00 | 01:32:32.00 | |
| Prediction | - | 0.00 | 00:05:12.00 | 01:37:44.00 | |
| Finish | - | 0.00 | 00:00:10.00 | 01:37:54.00 |
Numar concurs
5314
SCIRLET GABRIEL
| Categorie | M35-44 |
| Cursa standard | Semimaraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
186
Pozitie open pe sex
181
Pozitie categorie
77