| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT1 Unirii | - | 0.00 | 00:36:15.00 | 00:36:15.00 | |
| SPLIT2 Hasdeu Bridge | - | 0.00 | 00:16:23.00 | 00:52:38.00 | |
| SPLIT3 Relay Change 1 | - | 0.00 | 00:22:40.00 | 01:15:18.00 | |
| SPLIT4 Elizabeta blv | - | 0.00 | 00:36:53.00 | 01:52:11.00 | |
| SPLIT5 Hasdeu Bridge | - | 0.00 | 00:16:07.00 | 02:08:18.00 | |
| SPLIT6 Relay Change 2 | - | 0.00 | 00:00:00.09 | 02:08:18.09 | |
| Prediction | - | 0.00 | ?? | 02:08:18.09 | |
| Finish | - | 0.00 | 02:02:20.00 | 04:10:38.09 |
Numar concurs
9461
ROSCA LUCIANA
| Categorie | F35-44 |
| Cursa standard | Semimaraton |
| Cronometrare | SDAM - Sport Data Management |
| Tip | Cursa amatori |
Pozitie general
-
Pozitie open pe sex
-
Pozitie categorie
-
Status: Descalificat
Timp:
Note:
Timp:
Note: