Athens Classic Marathon ~ 2011

13 nov 2011 (dum) Athens, Romania
Numar concurs
4226
Pozitie general
2100 / 6144
Pozitie open pe sex
1954 / 5154
Pozitie categorie
340 / 844

Marathon

Cursa standard Maraton
Tip Cursa amatori
Moderator Gabriel Solomon

Timing Details

Timed by --
Result source --

Profil sportiv

Probe

Proba Activitate Distanta Timp Total
5km Run 5.00 km 00:27:11.00 00:27:11.00
10km Run 5.00 km 00:26:59.00 00:54:10.00
21km Run 11.00 km 01:00:48.00 01:54:58.00
30km Run 9.00 km 00:51:07.00 02:46:05.00
Clasament complet al cursei Vezi toate rezultatele
C S G Athlete Bib Categorie Club Timp Dif.
407 1938 2085 STAVROS BASILIOU 9431 Male (40-44) RUNNINGNEWS -
190 1917 2086 BENOIT GERARDIN 5302 Male (50-54) --- -
302 1919 2087 JUAN FERRI 1245 Male (45-49) --- -
8 163 2088 BERGUIG PAT 2554 Female (50-54) BP FRANCE -
548 1942 2089 DIONISIOS TZIMIS 10075 Male (< 35) --- -
546 1934 2090 MATTHEW KILLEEN 6826 Male (< 35) --- -
406 1936 2091 THEOFYLAKTOS KATOPODIS 5203 Male (40-44) FILANDROS -
192 1920 2092 EYSTATHIOS ROYSSOS 4943 Male (50-54) --- -
339 1935 2093 NIKOLAOS ROMPOLAS 2903 Male (35-39) MDA RUNNER -
337 1922 2094 MARKUS OKSANEN 3085 Male (35-39) AURINKOMATKAT -
405 1933 2095 MATTHEW DEAN 9411 Male (40-44) Pam Tours -
305 1937 2096 VAGGELIS CHARATSIS 3271 Male (45-49) MDA RUNNER BNP PA -
547 1941 2097 MICHELE CASANOVA 6788 Male (< 35) --- -
100 1945 2098 ALDO VELLI 8569 Male (55-59) TERRAMIA -
197 1951 2099 RADOSLAW CHLEBICKI 2466 Male (50-54) --- -
340 1954 2100 NIKOLAOS STERGIOTIS 4226 Male (35-39) --- --
194 1925 2101 NIKOS DANIILIDIS 2086 Male (50-54) --- -
26 165 2102 TARJA KARINEN 5377 Female (40-44) KARINEN +
550 1946 2103 EYSTRATIOS ZAFEIRIADIS 4128 Male (< 35) --- -
338 1929 2104 MICHA HOLLA 10652 Male (35-39) --- -
307 1957 2105 TIMO KARINEN 2574 Male (45-49) KARINEN +
35 164 2106 LI SAR ON 3077 Female (35-39) --- -
196 1943 2107 ROBERTO ALESSI 4762 Male (50-54) MARCIATORI MOZZAT -
549 1944 2108 RICCARDO COP 2484 Male (< 35) TOMMY SPORT - LA -
545 1927 2109 CHRISTOPH SCHUTZE 6626 Male (< 35) --- -
408 1940 2110 SALVATORE COGNATA 2510 Male (40-44) A.P.D. ATLETICA S -
99 1939 2111 SERAFIM KIRIAZAKOS 2098 Male (55-59) --- -
404 1928 2112 CARLOS ALBERTO FERNANDEZ 2291 Male (40-44) --- -
199 1958 2113 PETROS EYAGGELOU 2852 Male (50-54) --- +
409 1948 2114 JOHN PENTAGIOTIS 2147 Male (40-44) --- -
198 1956 2115 JIRO SUGIYAMA 10568 Male (50-54) --- +