| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT 1 | - | 0.00 | 00:23:33.00 | 00:23:33.00 | |
| SPLIT 2 | - | 0.00 | 00:16:56.00 | 00:40:29.00 | |
| SPLIT 3 - R1 | - | 0.00 | 00:23:49.00 | 01:04:18.00 | |
| SPLIT 4 | - | 0.00 | 00:32:58.00 | 01:37:16.00 | |
| SPLIT 5 | - | 0.00 | 00:06:20.00 | 01:43:36.00 | |
| SPLIT 6 | - | 0.00 | 00:16:35.00 | 02:00:11.00 | |
| SPLIT 7 - R2 | - | 0.00 | 00:05:09.00 | 02:05:20.00 | |
| FINISH | - | 0.00 | 00:06:21.00 | 02:11:41.00 | 
Numar concurs
            7578
            
        TEODOR IONITA
| Categorie | Open | 
| Cursa standard | Semimaraton | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            1692        
        
     Pozitie open pe sex
        
            1385        
     Pozitie categorie
        
            -        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 1377 | 1677 | ION PAUN | 7615 | Open | + | |
| -- | 1378 | 1678 | RADU GRIGORE | 13671 | Open | - | |
| -- | 301 | 1679 | CORNELIA BARANCEA | 9492 | Open | + | |
| -- | 302 | 1680 | DIANA TEODORA PACURAR | 14068 | Open | + | |
| -- | 303 | 1681 | AURELIA LUCA | 13692 | Open | + | |
| -- | 1379 | 1682 | LEON VALDES | 9193 | Open | + | |
| -- | 1380 | 1683 | BOGDAN CIUCU | 13971 | Open | + | |
| -- | 1381 | 1684 | GABRIEL CIOBANU | 11237 | Open | + | |
| -- | 304 | 1685 | IOANA DOICIU | 13487 | Open | - | |
| -- | 1382 | 1686 | HORIA TIT | 9263 | Open | + | |
| -- | 305 | 1687 | DANIELA BANAGA | 13353 | Open | + | |
| -- | 1383 | 1688 | CATALIN DEMERGIAN | 11190 | Open | + | |
| -- | 1384 | 1689 | ADRIAN NEGUT | 7493 | Open | + | |
| -- | 306 | 1690 | ALINA NEGUT | 7492 | Open | + | |
| -- | 307 | 1691 | VIVIANA PLESCAN | 13488 | Open | -- | |
| -- | 1385 | 1692 | TEODOR IONITA | 7578 | Open | -- | |
| -- | 1386 | 1693 | IACOB TUDOR | 13702 | Open | - | |
| -- | 1387 | 1694 | GHEORGHE NEDELCU | 9076 | Open | + | |
| -- | 1388 | 1695 | ALEXANDRU POPESCU | 9269 | Open | + | |
| -- | 1389 | 1696 | PAUL LEHENE | 7478 | Open | + | |
| -- | 1390 | 1697 | JANNE SAKARI LINDBERG | 11384 | Open | + | |
| -- | 308 | 1698 | DELIA IACOB | 13454 | Open | + | |
| -- | 1391 | 1699 | ANDREI ION | 13706 | Open | - | |
| -- | 1392 | 1700 | ALEXANDRU ANDREI | 13698 | Open | - | |
| -- | 1393 | 1701 | HERMAN WIERENGA | 7201 | Open | + | |
| -- | 1394 | 1702 | GEORGE SURU | 5258 | Open | - | |
| -- | 309 | 1703 | GEORGIANA MATACHE | 13493 | Open | + | |
| -- | 1395 | 1704 | PENGBO ZHAO | 13009 | Open | + | |
| -- | 310 | 1705 | DIANA IONESCU | 11266 | Open | + | |
| -- | 1396 | 1706 | VLAD NAE | 11321 | Open | + | |
| -- | 311 | 1707 | MIHAELA MARICA | 11086 | Open | + | 
 
         
             
                    