| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| SPLIT 1 | - | 0.00 | 00:22:46.00 | 00:22:46.00 | |
| SPLIT 2 | - | 0.00 | 00:20:06.00 | 00:42:52.00 | |
| SPLIT 7 | - | 0.00 | 00:04:00.00 | 00:46:52.00 | |
| FINISH | - | 0.00 | 00:05:42.00 | 00:52:34.00 | 
Numar concurs
            16587
            
        VALENTIN RICIU
| Categorie | Open | 
| Cronometrare | SDAM - Sport Data Management | 
| Tip | Cursa amatori | 
 Pozitie general
        
            211        
        
     Pozitie open pe sex
        
            188        
     Pozitie categorie
        
            -        
    Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 174 | 196 | KRZYSZTOF MAJCHRZAK | 16330 | Open | - | |
| -- | 175 | 197 | COSTEL IORDACHE | 16310 | Open | - | |
| -- | 176 | 198 | BOGDAN DINICĂ | 18547 | Open | - | |
| -- | 177 | 199 | DANIEL HARABULA | 17875 | Open | - | |
| -- | 178 | 200 | GEORGE IORDACHE | 16223 | Open | - | |
| -- | 179 | 201 | ALVARO ALONSO | 16365 | Open | - | |
| -- | 180 | 202 | RĂZVAN TĂNASE | 16161 | Open | - | |
| -- | 181 | 203 | GABRIEL TARACHIU | 16098 | Open | - | |
| -- | 182 | 204 | ANDREI MARDARE | 16092 | Open | - | |
| -- | 23 | 205 | ALEXANDRA SIMONA BENCHEA | 16171 | Open | - | |
| -- | 183 | 206 | MARIUS-BOGDAN BALACEANU | 16510 | Open | - | |
| -- | 184 | 207 | CORNEL CONDILA | 17544 | Open | - | |
| -- | 185 | 208 | AURAS GIULIAN VLASE | 16284 | Open | - | |
| -- | 186 | 209 | TUDOR PAVEL | 17108 | Open | - | |
| -- | 187 | 210 | COSMIN IANCULESCU | 16218 | Open | - | |
| -- | 188 | 211 | VALENTIN RICIU | 16587 | Open | -- | |
| -- | 189 | 212 | ANDREI VELCIU | 17480 | Open | - | |
| -- | 190 | 213 | VALENTIN CRISTEA | 16434 | Open | - | |
| -- | 191 | 214 | IONUT-CRISTIAN SCARLAT | 18317 | Open | - | |
| -- | 24 | 215 | CRISTINA LIDIA GAL | 17833 | Open | - | |
| -- | 192 | 216 | SERBAN OSMAN | 16070 | Open | - | |
| -- | 193 | 217 | GEORGE DOGARU | 16637 | Open | + | |
| -- | 194 | 218 | SORIN FLORICEL | 18077 | Open | - | |
| -- | 195 | 219 | TRAIAN LUPU | 16421 | Open | + | |
| -- | 196 | 220 | ADRIAN STELIAN PETRE | 16025 | Open | - | |
| -- | 25 | 221 | ROXANA HARALAMB | 16269 | Open | + | |
| -- | 26 | 222 | FELICIA BENCIU | 16041 | Open | - | |
| -- | 197 | 223 | MIHAI FLORIN MITRUT | 16316 | Open | + | |
| -- | 198 | 224 | ALIN NICULAE | 16506 | Open | + | |
| -- | 199 | 225 | ALEXANDRU DUMITRU | 16251 | Open | + | |
| -- | 27 | 226 | MIRELA POSTOLACHE | 16084 | Open | + | 
 
         
            