Crosul de noapte Cluj-Napoca ~ 2012

Crosul de noapte Cluj-Napoca ~ 2012

12 oct 2012 (vin) Cluj-Napoca, Romania
Numar concurs
Pozitie general
101
Pozitie open pe sex
11
Pozitie categorie
11
C S G Athlete Bib Categorie Timp Dif.
76 76 86 Lucian Ciufudean Masculin -
77 77 87 Stelian Galmati Masculin -
78 78 88 Florin Costea Masculin -
79 79 89 Zoltan Szasz Masculin -
80 80 90 George Jiglau Masculin -
81 81 91 Sipos Sandor Zolta Szekely Masculin -
82 82 92 Alin Grama Masculin -
83 83 93 Istvan Hoka Masculin -
84 84 94 Ioan Tiberiu Vidican Masculin -
85 85 95 Alexandru Schwartz Masculin -
86 86 96 Mirel Todor Masculin -
87 87 97 Lorand Boyte Masculin -
88 88 98 Florin Iurian Masculin -
89 89 99 Istvan Doka Masculin -
90 90 100 Florin Rares Sava Masculin -
11 11 101 Lea Urs Feminin --
91 91 102 Florin Chircu Masculin --
92 92 103 Ovidiu Litan Masculin +
12 12 104 Andreea Bugja Feminin +
93 93 105 Rares Barb Masculin +
13 13 106 Ludmila Rosca Feminin +
94 94 107 Ladislau Batinas Masculin +
14 14 108 Boglar Boer Feminin +
15 15 109 Catalina Bogdan Feminin +
95 95 110 Radu Marincean Masculin +
16 16 111 Lorincz Agnes Kiss Feminin +
96 96 112 Ciprian Ceteras Masculin +
17 17 113 Ana Loredana Pascaru Feminin +
18 18 114 Diana Chinces Feminin +
97 97 115 Bogdan Mihalache Masculin +
98 98 116 Meeuwes Buiten Masculin +