Numar concurs
            22
            
        Vlad Calbaza
| Categorie | Masculin | 
| Tip | races.labels.form. | 
 Pozitie general
        
            57        
        
     Pozitie open pe sex
        
            26        
     Pozitie categorie
        
            26        
    
    This result has been manually submitted and has been APPROVED at this moment.
            
            
                    | C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| 26 | 26 | 57 | Vlad Calbaza | 22 | Masculin | -- | |
| 35 | 35 | 82 | Florin Ghita | 7 | Masculin | + | |
| -- | -- | -- | Alina Burla | 2 | Feminin | DNF | --- | 
| -- | -- | -- | Florin Alexandru Ghita | 3 | Masculin | DNF | --- | 
| -- | -- | -- | Dan Popescu | 6 | Masculin | DNF | --- | 
| -- | -- | -- | Alina Marcu | 8 | Feminin | DNF | --- | 
 
         
            