10. Wizz Air Cluj-Napoca Marathon ~ 2021

10. Wizz Air Cluj-Napoca Marathon ~ 2021

07 nov 2021 (dum) Cluj-Napoca, Romania
Numar concurs
1609
Pozitie general
481
Pozitie open pe sex
-
Pozitie categorie
24
C S G Athlete Bib Categorie Timp Dif.
148 -- 466 mihai chiper 1944 Masculin 35-44 -
33 -- 467 Ana-Maria Vasiu 2282 Feminin 35-44 -
128 -- 468 Mihai Hodoleanu 2078 Masculin Sub 34 -
129 -- 469 Radu-Alexandru Dioane 1908 Masculin Sub 34 -
34 -- 470 Alina Buda 1321 Feminin 35-44 -
88 -- 471 Daniel Codorean 1016 Masculin 45-54 -
149 -- 472 Mihai Bota 2115 Masculin 35-44 -
150 -- 473 Catalin Budusan 2222 Masculin 35-44 -
7 -- 474 Antoni Dębiec 2329 Masculin 55-64 -
23 -- 475 CRISTINA CRAESCU 2125 Feminin 45-54 -
151 -- 476 Razvan Balsan 2376 Masculin 35-44 -
152 -- 477 Igor Paiul 2340 Masculin 35-44 -
35 -- 478 Adriana Ilea 1266 Feminin 35-44 -
36 -- 479 Adina Gheorghevici 1815 Feminin 35-44 -
153 -- 480 Zsolt Bessenyei 1863 Masculin 35-44 -
24 -- 481 Cristina Pascu 1609 Feminin 45-54 --
154 -- 482 Daniel Moldovan 1182 Masculin 35-44 +
37 -- 483 Iulia Marinescu 2026 Feminin 35-44 +
130 -- 484 Adorján Miklos 2395 Masculin Sub 34 +
89 -- 485 Anton Dragan 2000 Masculin 45-54 +
90 -- 486 Radu Opris 1448 Masculin 45-54 +
35 -- 487 Octavia Andreea Adam 1612 Feminin Sub 34 +
131 -- 488 Lucian Niga 1861 Masculin Sub 34 +
91 -- 489 Adrian Costina 1573 Masculin 45-54 +
155 -- 490 Dan Zaharia 2164 Masculin 35-44 +
25 -- 491 JUDIT TEREBESI 2062 Feminin 45-54 +
38 -- 492 Anna Keszeg 2237 Feminin 35-44 +
132 -- 493 Alexandru Crisan 2428 Masculin Sub 34 +
26 -- 494 Edit Horváth 1914 Feminin 45-54 +
27 -- 495 Mirela Bodea 1320 Feminin 45-54 +
92 -- 496 Lucian Alistr 2196 Masculin 45-54 +