| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Lap 1 | - | 0.00 | 00:03:07.00 | 00:03:07.00 | |
| Lap 2 | - | 0.00 | 00:03:05.00 | 00:06:12.00 | |
| Lap 3 | - | 0.00 | 00:03:11.00 | 00:09:23.00 | |
| Lap 4 | - | 0.00 | 00:03:11.00 | 00:12:34.00 | |
| Lap 5 | - | 0.00 | 00:03:14.00 | 00:15:48.00 | |
| Lap 6 | - | 0.00 | 00:03:15.00 | 00:19:03.00 | |
| Lap 7 | - | 0.00 | 00:03:20.00 | 00:22:23.00 | |
| Lap 8 | - | 0.00 | 00:03:18.00 | 00:25:41.00 | |
| Lap 9 | - | 0.00 | 00:03:17.00 | 00:28:58.00 | |
| Lap 10 | - | 0.00 | 00:03:22.00 | 00:32:20.00 | |
| Lap 11 | - | 0.00 | 00:03:24.00 | 00:35:44.00 | |
| Lap 12 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 13 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 14 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 15 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 16 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 17 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 18 | - | 0.00 | -- | 00:35:44.00 | |
| Lap 19 | - | 0.00 | -- | 00:35:44.00 |
Numar concurs
218
Orzan Antonia
| Categorie | Cadeti feminin |
| Cronometrare | Cronometraj.ro |
| Tip | races.labels.form. |
Pozitie general
4
Pozitie open pe sex
4
Pozitie categorie
1
Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Manac Antoanela-Felicia | 228 | Elite feminin | - | |
| 2 | 2 | 2 | Catineanu Catalina Andreea | 217 | Elite feminin | - | |
| 1 | 3 | 3 | Gheorghe Ana-Elena | 221 | Juniori feminin | - | |
| 1 | 4 | 4 | Orzan Antonia | 218 | Cadeti feminin | -- | |
| 3 | 5 | 5 | Corina Loredana Gulei Gulei | 233 | Elite feminin | + | |
| 2 | 6 | 6 | Patrascu Bianca | 206 | Cadeti feminin | + | |
| 3 | 7 | 7 | Belu Brigitte | 180 | Cadeti feminin | + | |
| 4 | 8 | 8 | Gheorghe Daria-Teodora | 220 | Cadeti feminin | + | |
| 1 | 9 | 9 | Prisecariu Irina-Andreea | 164 | AFO | + | |
| 2 | 10 | 10 | Popescu Nastasia Anca | 124 | AFO | + | |
| 5 | 11 | 11 | Alexandra Elena Stancu | 254 | Cadeti feminin | + | |
| 3 | 12 | 12 | Kateryna Svirida | 157 | AFO | - | |
| 4 | 13 | 13 | Hojda Mihaela-Liana | 256 | AFO | - | |
| 5 | 14 | 14 | Arghire Raluca | 192 | AFO | - | |
| 2 | 15 | 15 | Novák Ingrid | 236 | Juniori feminin | - | |
| 6 | 16 | 16 | Lazar Liliana | 276 | AFO | - | |
| 7 | 17 | 17 | Romascanu Denisa | 201 | AFO | - | |
| 8 | 18 | 18 | Popa Veronica Catalina | 182 | AFO | - | |
| 9 | 20 | 19 | Tanase Loredana | 168 | AFO | - |