| C | S | G | Athlete | Bib | Categorie | Timp | Dif. | 
|---|---|---|---|---|---|---|---|
| -- | 63 | 125 | Cristian Bojan Sergiu | 228 | Open | - | |
| -- | 64 | 126 | Cernica Nicol | 159 | Open | - | |
| -- | 45 | 127 | Cernica Nicol | 158 | Open | - | |
| -- | 65 | 128 | Lazar Ionut-Adrian | 255 | Open | - | |
| -- | 46 | 129 | Orasan Corina | 231 | Open | - | |
| -- | 19 | 130 | N.N. 320 | 320 | Open | - | |
| -- | 47 | 131 | Hopartean Xenia | 242 | Open | - | |
| -- | 20 | 132 | N.N. 349 | 349 | Open | - | |
| -- | 48 | 133 | Girbau Daiana | 177 | Open | - | |
| -- | 49 | 134 | Rusu Dadiana | 157 | Open | - | |
| -- | 66 | 135 | Porizan Cristian | 154 | Open | - | |
| -- | 67 | 136 | HUC Benjamin | 256 | Open | - | |
| -- | 21 | 137 | N.N. 295 | 295 | Open | - | |
| -- | 50 | 138 | Vasiu Miruna-Ioana | 152 | Open | - | |
| -- | 51 | 139 | Emma Imbuzean Lovisa | 142 | Open | - | |
| -- | 68 | 140 | Crisan Gurghean Razvan | 210 | Open | -- | |
| -- | 52 | 141 | Pîrju Claudia | 207 | Open | + | |
| -- | 53 | 142 | Popa Georgiana-Maria | 206 | Open | + | |
| -- | 22 | 143 | N.N. 304 | 304 | Open | + | |
| -- | 54 | 144 | Cotoarba Ioana | 135 | Open | + | |
| -- | 23 | 145 | N.N. 313 | 313 | Open | + | |
| -- | 24 | 146 | N.N. 324 | 324 | Open | + | |
| -- | 55 | 147 | Bugnar Ana-Maria | 246 | Open | + | |
| -- | 69 | 148 | Fodor Virgil | 247 | Open | + | |
| -- | 70 | 149 | Perta Sorin | 243 | Open | + | |
| -- | 71 | 150 | Negrusa Sorin | 226 | Open | + | |
| -- | 25 | 151 | N.N. 325 | 325 | Open | + | |
| -- | 56 | 152 | Tudoran Carmen | 259 | Open | + | |
| -- | 26 | 153 | N.N. 348 | 348 | Open | + | |
| -- | 57 | 154 | Maria Kőrőji Alexandra | 156 | Open | + | |
| -- | 58 | 155 | Todean Lorena | 227 | Open | + | 
 
         
            