Maraton Apuseni msg systems ~ 2019

Maraton Apuseni msg systems ~ 2019

27 mai 2019 (lun) Muntele Baisorii, Romania

Cursa Ultra

Cronometrare MyRun
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Serghei Dzero 2522 Open
2 2 2 Ciprian Ionut Nedea 2551 Open
3 3 3 Adrian Costea 2596 Open
4 4 4 Petrut Alex Cosmin 94 Open
5 5 5 Alin Cîrdei 2560 Open
6 6 6 Istvan Szokolszky 2575 Open
7 7 7 Costin Soroceanu 2561 Open
8 8 8 Radu Crainic 2501 Open
9 9 9 Szocs Elod 2545 Open
10 10 10 Laurentiu Saplacan 2597 Open
11 11 11 Szilard Veres 2500 Open
12 12 12 Bogdan Badea 2539 Open
13 13 13 Dan Matei 2599 Open
14 14 14 Adrian Toma 2533 Open
15 15 15 Paul Smereciuc 2515 Open
16 1 16 Elena Alexandra Ungureanu 2532 Open
17 16 17 Ovidiu Moldovan 2562 Open
18 17 18 Valeriu Crudu 2550 Open
19 18 19 Alexandru Nicolae 2559 Open
20 19 20 Szenasi Zoltan 2548 Open
21 20 21 Csongor Vágási 2538 Open
22 21 22 Sergiu Bersan 2585 Open
23 22 23 Mihai Stoica 2509 Open
24 2 24 Valeria Alina Rusu 2554 Open
25 23 25 Ionel-Cristian Carstea 2523 Open
26 3 26 Mihaela Bodnariu 2606 Open
27 24 27 Ionut Golban 2540 Open
28 25 28 Petrisor Talmaciu 2536 Open
29 26 29 Bogdan Brumbea 2527 Open
30 27 30 Imre Kovacs 2534 Open
31 28 31 razvan matei 2553 Open
32 29 32 György Mosonyi 2558 Open
33 4 33 Alexandra Groza 2514 Open
34 30 34 Bogdan Cristurean 2526 Open
35 31 35 Ovidiu Staniloiu 2587 Open
36 32 36 Robert Radu Mate 2544 Open
37 33 37 Emanuel Oprea 2517 Open
38 34 38 Daniel Mihaescu 2530 Open
39 35 39 Razvan Bordea 2578 Open
40 5 40 Boglarka Bartha 2547 Open
41 36 41 Florentin Draghin 2574 Open
42 6 42 Ecaterina Ciobanu 2511 Open
43 37 43 Stelu Harsan 2510 Open
44 38 44 Marius Vlasa 2594 Open
45 39 45 Dorin Bernat 2520 Open
46 7 46 Maria Cojocariu 2593 Open
47 40 47 Răzvan Potîng 2513 Open
48 41 48 Adrian Chibulcutean 2506 Open
49 42 49 Vasile Cipcigan 2569 Open
50 43 50 Daniel Vieru 2568 Open
51 44 51 Raul Clinciu 2567 Open
52 8 52 Simona Mititelu 2564 Open
53 45 53 Dragoș Croitoru 2571 Open
54 46 54 Ioan Gal 2589 Open
55 47 55 Bogdan-Raul Todor 2600 Open
56 48 56 Sergiu Diaconescu 2566 Open
57 49 57 Liviu Cristi Dima 2584 Open
58 50 58 Cristian-Simion Man 2543 Open
59 51 59 Cristian Bodea 2518 Open
60 9 60 Ioana Basso 2512 Open
61 52 61 Sebastian Chiriac 2556 Open
62 53 62 nicolae marin ivanciuc 2595 Open
63 10 63 Denisa Diaconu 2605 Open
64 11 64 Irina Stoica 2508 Open
65 12 65 Maria Simion 2580 Open
66 54 66 Vlad Munteanu 2563 Open
67 55 67 VICTOR SPATARU 2603 Open
68 56 68 Daniel Benec 2573 Open
69 13 69 Diana Tcaciuc 2519 Open
70 57 70 Marius Horatiu Bob 2524 Open
71 58 71 Radu-Florin Kis 2542 Open
72 59 72 Cristian Cioana 2572 Open
73 60 73 Mihai Bogdan Giubega 2581 Open
74 61 74 Mircea Croitoru 2541 Open
75 62 75 Alexandru Bogdan Salatioan 2549 Open
76 63 76 Răzvan Lupșescu 2555 Open
-- -- -- Miruna Gabor 2598 Open DNF
-- -- -- Cristina Vasilache 2591 Open DNF
-- -- -- Calin Bac 2604 Open DNF
-- -- -- Adrian Craciunescu 2601 Open DNF
-- -- -- Martin Moisen 2592 Open DNF
-- -- -- Szatmari Francisc 2586 Open DNF
-- -- -- Tudor Macovei 2583 Open DNF
-- -- -- GEZA Kiss-Lorincz 2576 Open DNF
-- -- -- Mihai Ventoniuc 2570 Open DNF
-- -- -- Mihai Maros 2557 Open DNF
-- -- -- Mircea Anton Corban 2531 Open DNF
-- -- -- Liviu Man 2529 Open DNF
-- -- -- Marius Luca Marius 2528 Open DNF
-- -- -- Codrin Constantin 2507 Open DNF