Hercules Maraton ~ 2014

Hercules Maraton ~ 2014

08 iun 2014 (dum) Baile Herculane, Romania

Cursa Semimaraton 21km

Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Stefan Daniel Lupulescu 242 Masculin
2 2 2 PAUL MARIUS BRABIESCU CALINESCU 264 Masculin
3 3 3 Alin Flavius Tanase 286 Masculin
4 4 4 Florin Totalca 265 Masculin
5 5 5 mirel ionut ciuculin 289 Masculin
6 6 6 Alexandru Pavel Stirb 320 Masculin
7 7 7 Mihai Obrejan 304 Masculin
1 1 8 Elena Moaga 285 Feminin
8 8 9 Radu Terec 174 Masculin
9 9 10 Ioan Mosincat 104 Masculin
10 10 11 Marius Nicolae Milascon 147 Masculin
11 11 12 Viktor Manoila 261 Masculin
12 12 13 Oscar Campos Guillen 179 Masculin
13 13 14 Adrian Diaconu 297 Masculin
2 2 15 Gianina Ramona Tanase 287 Feminin
14 14 16 Bojan Culibrk 107 Masculin
15 15 17 Tudorel-Virgil Luca 263 Masculin
16 16 18 Arnold Dekani-Engelman 118 Masculin
3 3 19 Yana Sandieva 282 Feminin
17 17 20 Dan Miclea 101 Masculin
18 18 21 Radu Florin Kis 128 Masculin
19 19 22 Ion Barnea 293 Masculin
20 20 23 Andrei Obrejan 241 Masculin
21 21 24 Daniel Benec 124 Masculin
22 22 25 Lucian Dincea 131 Masculin
23 23 26 Ladislau Nagy 158 Masculin
24 24 27 Daniel Chira 228 Masculin
25 25 28 Sorin Herman 171 Masculin
26 26 29 Florentin Dr?ghin 250 Masculin
27 27 30 Alin Ciula 334 Masculin
28 28 31 Eduard Tisza 309 Masculin
29 29 32 Georgian Lehovolea 225 Masculin
4 4 33 Paula Achimescu 299 Feminin
30 30 34 Sergiu Aldea 176 Masculin
31 31 35 Claudiu-Dan Istrat 189 Masculin
32 32 36 Cezar Crican 325 Masculin
33 33 37 Casian Colcher 103 Masculin
34 34 38 ALBERT SAMPER BRUNO 195 Masculin
35 35 39 Mihai Ioan Muntoiu 247 Masculin
36 36 40 Catalin Pobega 256 Masculin
37 37 41 Viorel Seeler 326 Masculin
38 38 42 Bogdan Solga 331 Masculin
5 5 43 Anca Stupu 235 Feminin
39 39 44 Cesar Campos Guillen 180 Masculin
40 40 45 Lucian Stoian 288 Masculin
6 6 46 Flavia Tisza 113 Feminin
41 41 47 Ionut Secanu 313 Masculin
42 42 48 Radu Tudor 197 Masculin
43 43 49 Filip Sulovic 308 Masculin
44 44 50 Daniel Onofreiasa 136 Masculin
45 45 51 Calin David 161 Masculin
7 7 52 Florina Florian 191 Feminin
46 46 53 Constantin C 193 Masculin
47 47 54 Ovidiu Pirlac 163 Masculin
48 48 55 Marius Chiricuta 164 Masculin
49 49 56 ANTONIO JOSE SEVE MARTIN 194 Masculin
50 50 57 Ionel Gabor 298 Masculin
51 51 58 Andrei Slusarciuc 214 Masculin
52 52 59 Calin George Fatu 314 Masculin
53 53 60 Mihai Pantis 259 Masculin
8 8 61 Bianca Svaia 187 Feminin
54 54 62 Francisco Cabrerizo Cueva 178 Masculin
55 55 63 Marius Badescu 145 Masculin
9 9 64 Diana Serban 105 Feminin
56 56 65 Alexandru Nimara 166 Masculin
10 10 66 Bogdana Diaconu 153 Feminin
57 57 67 Andras Zaczko 321 Masculin
58 58 68 Cosmin Poleac 186 Masculin
59 59 69 Dragos Tocu 168 Masculin
60 60 70 Valentin Muresan 203 Masculin
61 61 71 Cosmin Bradean 112 Masculin
62 62 72 Bogdan Dragan 202 Masculin
63 63 73 Radu Sendroiu 127 Masculin
64 64 74 Zoltan Seewald 144 Masculin
11 11 75 Lavinia Pl?tic? 239 Feminin
12 12 76 Miruna Gabor 205 Feminin
65 65 77 Victor Halmagian 198 Masculin
66 66 78 Dan Mihai Nicoara 278 Masculin
67 67 79 Petru Campean 182 Masculin
68 68 80 George Saitan 273 Masculin
69 69 81 Stefan Iorgulescu 140 Masculin
70 70 82 Bogdan Umanschi 277 Masculin
71 71 83 Daniel Margauan 281 Masculin
13 13 84 Dana Manta 167 Feminin
72 72 85 Iosif Bobis 115 Masculin
73 73 86 Mihail Emil Plop 324 Masculin
74 74 87 Adrian Ciutina 301 Masculin
75 75 88 Emil Pop 183 Masculin
76 76 89 Bela Benko 260 Masculin
77 77 90 Ferencz Menyhart 232 Masculin
14 14 91 Sabina Radu 234 Feminin
78 78 92 Cosmin Golimba 201 Masculin
15 15 93 Laura Mamina 219 Feminin
79 79 94 Cristian Supercean 229 Masculin
80 80 95 Tudor Andrei Apostoaiei 137 Masculin
16 16 96 Cristina Jura 220 Feminin
81 81 97 Nelutu Paduraru 295 Masculin
17 17 98 Elena-Loredana Bulgaru 322 Feminin
82 82 99 Bogdan Jurca 315 Masculin
83 83 100 Dragos Bocan 224 Masculin
84 84 101 Adrian Costia 252 Masculin
85 85 102 Eduard Anger 294 Masculin
86 86 103 Liviu Morozan 170 Masculin
18 18 104 Andreea Briscan 100 Feminin
87 87 105 Gratian Manef 146 Masculin
19 19 106 Oana Grigore 212 Feminin
88 88 107 Florin Cerna 227 Masculin
89 89 108 Cristian Barna 292 Masculin
20 20 109 Ioana B 226 Feminin
90 90 110 Liviu Mosnegutu 159 Masculin
91 91 111 Stelu Harsan 253 Masculin
92 92 112 Adrian Minea 276 Masculin
93 93 113 Victor Giurgiu 204 Masculin
94 94 114 Vlad Ilie 206 Masculin
95 95 115 Marius Muntean 266 Masculin
21 21 116 Alexandra Muntean-Ursa 267 Feminin
22 22 117 Eugenia Dragut 120 Feminin
23 23 118 Luiza Salcu 208 Feminin
96 96 119 Victor Alazaroae 217 Masculin
97 97 120 CARLOS PAYET - MARCET 196 Masculin
24 24 121 Diana Maria Antonie 184 Feminin
98 98 122 Daniel Vasilan 175 Masculin
99 99 123 Adrian Stroe 135 Masculin
25 25 124 Emoke Kiraly 123 Feminin
100 100 125 Dorinel Margauan 121 Masculin
101 101 126 Eugen Ursu 190 Masculin
102 102 127 Marian Nicolae Gheorgheci 218 Masculin
103 103 128 Constantin-Daniel Ionescu 199 Masculin
104 104 129 Ladislau Adam Meszar 269 Masculin
26 26 130 Anca Raluca Meszar 270 Feminin
105 105 131 Adrian Tuduriu 296 Masculin
27 27 132 Ioana Cerna 223 Feminin
106 106 133 Florin Popescu 319 Masculin
28 28 134 Cristina Craiciu 181 Feminin
107 107 135 Cristian Trandafir 111 Masculin
108 108 136 Matei Cristescu 284 Masculin
29 29 137 Alexandra Tintas 280 Feminin
109 109 138 Razvan Cighi 109 Masculin
30 30 139 Elena Stefanoaica 291 Feminin
110 110 140 Sebastian Statescu 172 Masculin
111 111 141 Anatolie Neghin 142 Masculin
31 31 142 Anca Hategan 129 Feminin
112 112 143 Dragos State 210 Masculin
32 32 144 Anda Ignat 323 Feminin
33 33 145 Ramona-Raluca Guta 192 Feminin
113 113 146 Mihai Ciubotariu 330 Masculin
114 114 147 Tudor Jurca 209 Masculin
115 115 148 Liviu Ionita 243 Masculin
34 34 149 Ionela Lixandru 307 Feminin
35 35 150 Andreea Filip 274 Feminin
36 36 151 Ancuta Corina Cotae 246 Feminin
116 116 152 Marius Daniel Stanciu 215 Masculin
37 37 153 Claudia Gabriela Marcu 188 Feminin
117 117 154 Daniel Constantin Niculescu 122 Masculin
38 38 155 Manuela Dincea 132 Feminin
118 118 156 Serban Panea 251 Masculin
119 119 157 Petru Schlupp 310 Masculin
120 120 158 Octavian Ion Barnutiu 306 Masculin
39 39 159 Jennifer Schl 157 Feminin
40 40 160 Oana Corina Moldovean 185 Feminin
121 121 161 Nicolae Naum 262 Masculin
122 122 162 Cristian Laiu 317 Masculin
123 123 163 Mircea Morariu 329 Masculin
41 41 164 Alexandra Stefan 316 Feminin
42 42 165 Carmen Popa 143 Feminin
43 43 166 Monica - Cristina Tar?a 102 Feminin
44 44 167 Livia Morariu 134 Feminin
124 124 168 Alexandru Cristian Ganea 327 Masculin
125 125 169 Viorel Slejiuc 126 Masculin
126 126 170 Dragos Serban 110 Masculin
127 127 171 Vasile Pascanu 106 Masculin
128 128 172 Adrian Maximilian Necsoiu 116 Masculin
45 45 173 Iulia-Magdalena Chercea 133 Feminin
129 129 174 Alexandru Ilie 221 Masculin
130 130 175 Valentin Barbu 125 Masculin
131 131 176 Dimitrie Felea 258 Masculin
132 132 177 Darius Dieac 152 Masculin
46 46 178 Mariana Gabriela Bogdan 275 Feminin
47 47 179 Rebeca Ilin 151 Feminin
48 48 180 Eniko Mozes 200 Feminin
49 49 181 Andreea Tanase 248 Feminin
50 50 182 Bianca Mazilu 117 Feminin
51 51 183 Daniela Alazaroae 216 Feminin
133 133 184 Nicolae Staniloiu 169 Masculin
134 134 185 Cristian Mihaescu 302 Masculin
52 52 186 Madalina Mihaescu 303 Feminin
135 135 187 Laurentiu-Silviu Stroe 333 Masculin
136 136 188 Cristian Vasile Szekely 240 Masculin
53 53 189 Corina Aurelia Pirjol 130 Feminin
137 137 190 Sorin Strizu 318 Masculin
138 138 191 Dan Cristian Stefan Sava 160 Masculin
54 54 192 Maria Mihaela Feurdean 335 Feminin
139 139 193 Bogdan Iulian Goia 279 Masculin
55 55 194 Irina Olteanu 332 Feminin
140 140 195 Alexandru Cornel Georgiu 139 Masculin
141 141 196 Cosmin Andrei 244 Masculin
142 142 197 Bogdan Nicolae Albu 283 Masculin
56 56 198 Ana-Maria Giumanca 271 Feminin
143 143 199 Ovidiu Borlean 231 Masculin
57 57 200 Denisa Borlean 230 Feminin
144 144 201 Ionut Serban 254 Masculin
58 58 202 Maria Ruxandra Naita 222 Feminin
145 145 203 Adrian Valea 312 Masculin
146 146 204 Costin Simion 255 Masculin
59 59 205 Camelia Turturica 257 Feminin
147 147 206 Emil Cristescu 328 Masculin
148 148 207 Liviu Marunceac 108 Masculin
149 149 208 Robert Katai 148 Masculin
60 60 209 Eva Hochbauer 149 Feminin
61 61 210 Mihaela Barnutiu 305 Feminin
150 150 211 Petrisor Visan 114 Masculin
62 62 212 Roxana Nicoleta Ion 173 Feminin
151 151 213 Catalin Vieriu 155 Masculin
152 152 214 Cornel Bradean 177 Masculin
63 63 215 Livia Nicoleta Georgiu 138 Feminin
64 64 216 Camelia Bobeanu 249 Feminin
-- -- -- Sergiu Margauan 119 Masculin DNS
-- -- -- Aurel Stefan Salasan 162 Masculin DNS
-- -- -- Marius Chiricuta 165 Masculin DNS
-- -- -- Costi Chirila 207 Masculin DNS
-- -- -- Gerry Avram 211 Masculin DNS
-- -- -- Zoltan Holhos 213 Masculin DNS
-- -- -- Constantin Dragos Ionescu 233 Masculin DNS
-- -- -- Marius Rusu 237 Masculin DNS
-- -- -- Mihai Dumitru 245 Masculin DNS
-- -- -- Mircea Patan 272 Masculin DNS
-- -- -- Cosmin Morar 300 Masculin DNS
-- -- -- Daniela Vasiloanca 290 Feminin DNS
-- -- -- Alexandra Iorgulescu 156 Feminin DNS
-- -- -- SINELA VIEZURAN 268 Feminin DNS
-- -- -- Teodora Alexandra Ursulescu 141 Feminin DNS
-- -- -- Maria Cotolan 150 Feminin DNS
-- -- -- Sorana Seceleanu 236 Feminin DNS
-- -- -- Dorina Barbu 154 Feminin DNS
-- -- -- Elena Valea 311 Feminin DNS
-- -- -- Adriana Rusu 238 Feminin DNS