La Salina Race ~ 2019

La Salina Race ~ 2019

12 oct 2019 (sâm) Turda, Romania

Cursa Trail Running 7k (White Race)

Cronometrare MyRun
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 -- 1 Dan Andrei Stoian 455 Masculin
2 -- 2 Horatiu Neamtu 488 Masculin
1 -- 3 Iulia-Loredana Toloarga 430 Feminin
3 -- 4 Razvan Hinda 489 Masculin
4 -- 5 Daniel Niscov 437 Masculin
5 -- 6 Lucian Tivadar 445 Masculin
6 -- 7 George Panzariu 486 Masculin
7 -- 8 Darius-Matei Cozma 428 Masculin
8 -- 9 Sebastian Varjan 425 Masculin
9 -- 10 George Cosmin Mocanu 446 Masculin
10 -- 11 Sorin Maris 433 Masculin
11 -- 12 Radu Petras 403 Masculin
2 -- 13 Mirela Resteman 483 Feminin
3 -- 14 Ioana-Maria Serban 406 Feminin
12 -- 15 Mihai-Vasile Opriș 440 Masculin
1 -- 16 Sára Szabó 484 CF 10-16
13 -- 17 Calin Tamas 418 Masculin
4 -- 18 Helga Csepei 407 Feminin
14 -- 19 Florin Postolache 459 Masculin
15 -- 20 Razvan Rusu 416 Masculin
16 -- 21 Nicolae Bogdan Dinea 466 Masculin
17 -- 22 Adrian Daniel Floare 487 Masculin
5 -- 23 Onisor Alexandrina 393 Feminin
6 -- 24 Cecilia Budea 441 Feminin
18 -- 25 Vasile Bucur 479 Masculin
7 -- 26 Gyongyi Sandor 413 Feminin
19 -- 27 Raul Dan 453 Masculin
20 -- 28 Dorin Pop 471 Masculin
21 -- 29 Marius BOSTANGIU 449 Masculin
8 -- 30 Laura Pop 450 Feminin
9 -- 31 Eulolia Grigore 438 Feminin
22 -- 32 Parfenie Stefan 454 Masculin
23 -- 33 Negrea Bogdan 464 Masculin
24 -- 34 Liviu Daniel Hada 465 Masculin
10 -- 35 Dolores Iordana Omenisan 429 Feminin
11 -- 36 Ana-MAria Hanu 436 Feminin
25 -- 37 Adrian-Dan Mizgan 435 Masculin
12 -- 38 Anca Popa 422 Feminin
26 -- 39 Felician Suciu 417 Masculin
27 -- 40 Ioan Lespezeanu 467 Masculin
28 -- 41 Mihail Cengher 468 Masculin
29 -- 42 Laurian Vlase 412 Masculin
2 -- 43 MIRUNA SANDEA 470 CF 10-16
13 -- 44 Iulia Stoia 456 Feminin
30 -- 45 Gabriel Popa 423 Masculin
14 -- 46 Anda Bob 481 Feminin
31 -- 47 Nicolae Horia Olar 473 Masculin
15 -- 48 Giorgiana Hasmasan 400 Feminin
32 -- 49 Valentin Barbu 434 Masculin
16 -- 50 Adela Nicoara 415 Feminin
17 -- 51 Zoia Roman 469 Feminin
18 -- 52 Maria Magdalena Ciobanu 463 Feminin
33 -- 53 Sebastian Zaharia 452 Masculin
19 -- 54 doina onet 482 Feminin
3 -- 55 Laura Ioana Man 462 CF 10-16
1 -- 56 Imre Nagy 447 C-M 10-16
20 -- 57 Ioana Nagy 448 Feminin
34 -- 58 Aurel Martinescu 421 Masculin
21 -- 59 Simona Serban 420 Feminin
22 -- 60 Margareta Kocsis-Udvary 439 Feminin
23 -- 61 Corina Marian 458 Feminin
35 -- 62 Mihai Marian 457 Masculin
36 -- 63 Alexandru Culcus 409 Masculin
24 -- 64 Monica Ileana Man 461 Feminin
37 -- 65 Catalin Botezan 426 Masculin
25 -- 66 Laura Stanila 442 Feminin
26 -- 67 Alexandrina Tarta 444 Feminin
38 -- 68 Gabriel Atanasiu 432 Masculin
27 -- 69 RAMONA SANDEA 427 Feminin
28 -- 70 Bogdana Panfilie 476 Feminin
29 -- 71 Ioana Moldovan 451 Feminin
30 -- 72 Daniela Bucur 480 Feminin
31 -- 73 Andrada Loghin 474 Feminin
32 -- 74 DANIELA SULIMAN 477 Feminin
33 -- 75 brumbea Andreea 460 Feminin
2 -- 76 Martin 490 C-M 10-16
34 -- 77 Georgiana Bogatan 402 Feminin
35 -- 78 Corina-Carmen Coste 405 Feminin
36 -- 79 ERIKA KRICSFALUSI 478 Feminin
3 -- 80 Mihalache Alexandru 475 C-M 10-16
37 -- 81 cristina tamas 472 Feminin
38 -- 82 Ioana Cosma 443 Feminin
39 -- 83 Viktoria-Andrea Bereczki 419 Feminin
39 -- 84 Călin Hasmasan 401 Masculin
4 -- 85 Andrei Buzetelu 414 C-M 10-16