...
G | Athlete | Timp |
---|---|---|
1 | Shedrack Kiptoo KIMAIYO | |
2 | Đuro BORBELJ | |
3 | Silviu STOICA | |
4 | Erik PETZ | |
5 | Patrik PETZ | |
6 | Valentine JEBET | |
7 | Nancy Waigumo GITHAIGA | |
8 | Silviu ICHIM | |
9 | Mihai SANDULEAC | |
10 | Bogdan VLADU |
G | Athlete | Timp |
---|---|---|
1 | Gábor KARSAI | |
2 | Robert NECULA | |
3 | Darius ARHIR | |
4 | Aleksandr KHUTORSKOI | |
5 | Raul STOICA | |
6 | Mercy Chemutai KOECH | |
7 | Marko ĐURKIN | |
8 | Adrian JUNC | |
9 | Stajić ALEKSANDAR | |
10 | Antonin CHABRE |
G | Athlete | Timp |
---|---|---|
1 | Dan-Alexandru HRISCU | |
2 | Filip MILANOVIĆ | |
3 | Haris LAZARESCU | |
4 | Minescu FABIAN | |
5 | Elias PREUSS | |
6 | Filip PICIU | |
7 | Daniel NEAMTIU | |
8 | Inigo FOTA | |
9 | Lucas LAZARESCU | |
10 | Ionuț PIȚIGA |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Semimaraton | 0 | 620 | 0 | 7 | 56 | 0 | 683 |
Cros 10k | 0 | 527 | 0 | 0 | 54 | 0 | 581 |
Cros popular 3km | 0 | 197 | 0 | 0 | 51 | 0 | 248 | Total | 0 | 1344 | 0 | 7 | 161 | 0 |