...
View all Rezultate Cros 8km
| G | Athlete | Timp |
|---|---|---|
| 1 | Peter Daniel Herman | |
| 2 | Alexandru Blejdea | |
| 3 | Marius Valentin Popa | |
| 4 | Nicu Costinel Dumitru | |
| 5 | Augustin Leca | |
| 6 | Andrei Bărbuță | |
| 7 | Sebastian Popescu | |
| 8 | Tibor - Zsolt Barabasi | |
| 9 | Tokos Ervin | |
| 10 | Maria Gabriela Herman |
View all Rezultate Cros Family
| G | Athlete | Timp |
|---|---|---|
| 1 | Tanase Vlad+alin | |
| 2 | Tanase Gianina+radu Gianina Tanase, Radu Tanase | |
| 3 | Dragulin Bogdan+david | |
| 4 | Popescu Rebecca+marta+daniel | |
| 5 | Stefan Ciprian+ Pham Khoi | |
| 6 | Moarcas Andreea+mihai | |
| 7 | Anton Bianc+alexandru | |
| 8 | Fam. Vlasceanu | |
| 9 | Negrota Maria+remus | |
| 10 | C.z.p Anisia+robert+eric |
View all Rezultate Semimaraton 21km
| G | Athlete | Timp |
|---|---|---|
| 1 | Leonard Mitrica | |
| 2 | Ionut Alin Zinca | |
| 3 | Rares-imre Miklos | |
| 4 | Florin Munteanu | |
| 5 | Dan Fratila | |
| 6 | Sovaila Paul | |
| 7 | Aron Gabor | |
| 8 | Madalina Florea | |
| 9 | Cătălin Andrei Conț | |
| 10 | Alexandru Focsa |
View all Rezultate The Ridge 38km
| G | Athlete | Timp |
|---|---|---|
| 1 | Alexandru Blejdea | |
| 2 | Alin Flavius Tanase | |
| 3 | Cristian Bornaz | |
| 4 | Bogdan Petrutu | |
| 5 | Alin Iancu | |
| 6 | Ingrid Mutter | |
| 7 | Daniel Stroescu | |
| 8 | Laurentiu Florin Visan | |
| 9 | Miodrag Olariu | |
| 10 | Rares Stefan |
View all Rezultate Ultra 105km
| G | Athlete | Timp |
|---|---|---|
| 1 | Aurélien Escolano | |
| 2 | Ștefan Nicu Macarie | |
| 3 | Serghei Dzero | |
| 4 | Razvan Morariu | |
| 5 | Deidda Guillaume | |
| 6 | Doicila Bogdan | |
| 7 | Dragoș Doicilă | |
| 8 | Jakab Zoltán | |
| 9 | Laurentiu Saplacan | |
| 10 | Sebastian Butcovan |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cros 8km | 0 | 277 | 0 | 82 | 0 | 0 | 359 |
| Cros Family | 0 | 27 | 0 | 5 | 0 | 0 | 32 |
| Semimaraton 21km | 0 | 646 | 0 | 162 | 0 | 0 | 808 |
| The Ridge 38km | 0 | 324 | 0 | 89 | 0 | 0 | 413 |
| Ultra 105km | 0 | 44 | 0 | 26 | 0 | 0 | 70 | Total | 0 | 1318 | 0 | 364 | 0 | 0 |