...
G | Athlete | Timp |
---|---|---|
1 | Robert Gomoescu | |
2 | Radu Pleian | |
3 | Catalin Ariton | |
4 | Lucian Labă | |
5 | Viorel Crețu | |
6 | Sebastian Moldovan | |
7 | Robert Anderwald | |
8 | Andras Gaspar | |
9 | Denisa Bota | |
10 | Liviu Chelciov |
G | Athlete | Timp |
---|---|---|
1 | Francisc Sarosi | |
2 | Andras Gaspar | |
3 | Viorel Crețu | |
4 | Grigore Adrian Margineanu | |
5 | Dorin Darnescu | |
6 | Vasile Florin Mânzatu | |
7 | Alin Drumar | |
8 | Coconea Toma | |
9 | Andrei Santa | |
10 | Florentin Draghin |
G | Athlete | Timp |
---|---|---|
1 | Cristian Han | |
2 | Marian Vlad | |
3 | Aurelian Zăgrean | |
4 | Iulian Mardan | |
5 | Toma Coconea | |
6 | Adrian Ahritculesei | |
7 | Crina Buzgan | |
8 | Viktor Manoilă | |
9 | Cristian Țopescu | |
10 | Ion Bârnea |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Cross ~ 7 km | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
Duatlon Individual | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Duatlon Stafeta | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Semimaraton MUNCEL-BĂRIȘOR 23 km | 0 | 70 | 0 | 0 | 0 | 0 | 70 | Total | 0 | 139 | 0 | 0 | 0 | 0 |