...
G | Athlete | Timp |
---|---|---|
1 | Kelemen Arpad | |
2 | Duca Bogdan | |
3 | Logigan Lucian | |
4 | Molnár Ede | |
5 | József Attila Málnási | |
6 | Dumitrescu Gerhard | |
7 | Burta Roberto | |
8 | Stancu Alexandru-George | |
9 | Crista Daniel | |
10 | Paraschivu Sergiu |
G | Athlete | Timp |
---|---|---|
1 | Gabriel Silaghi | |
2 | Buzan Silviu | |
3 | Marasescu Adrian | |
4 | Roman Florin | |
5 | David Kecskes | |
6 | Nagy Iulian-Andrei | |
7 | Cazaceanu Tudor | |
8 | Kubat Eduard | |
9 | Bican Alexandru | |
10 | Grec Razvan Dan |
G | Athlete | Timp |
---|---|---|
1 | Logigan Lucian | |
2 | Molnár Ede | |
3 | Stancu Alexandru-George | |
4 | Burta Roberto | |
5 | Duca Bogdan | |
6 | Dumitrescu Gerhard | |
7 | Kelemen Arpad | |
8 | József Attila Málnási | |
9 | Rosoaga Ion Valentin | |
10 | Marasescu Adrian |
G | Athlete | Timp |
---|---|---|
1 | Kelemen Arpad | |
2 | Duca Bogdan | |
3 | Logigan Lucian | |
4 | József Attila Málnási | |
5 | Molnár Ede | |
6 | Crista Daniel | |
7 | Roman Alexandru Ionut | |
8 | Dumitrescu Gerhard | |
9 | Burta Roberto | |
10 | Stancu Alexandru-George |
G | Athlete | Timp |
---|---|---|
1 | Buzan Silviu | |
2 | Csergedi Istvan | |
3 | Gabriel Silaghi | |
4 | Cristea David | |
5 | Marasescu Adrian | |
6 | Madaras Daniel | |
7 | Banescu Andrei | |
8 | Dumitrana Constantin | |
9 | Roman Florin | |
10 | Nagy Iulian-Andrei |
G | Athlete | Timp |
---|---|---|
1 | Burta Roberto | |
2 | Logigan Lucian | |
3 | Molnár Ede | |
4 | Kelemen Arpad | |
5 | Dumitrescu Gerhard | |
6 | Stancu Alexandru-George | |
7 | Buzan Silviu | |
8 | Gabriel Silaghi | |
9 | Duca Bogdan | |
10 | Attila Madaras |
G | Athlete | Timp |
---|---|---|
1 | Logigan Lucian | |
2 | Molnár Ede | |
3 | Burta Roberto | |
4 | Stancu Alexandru-George | |
5 | Duca Bogdan | |
6 | Dumitrescu Gerhard | |
7 | Kelemen Arpad | |
8 | Marasescu Adrian | |
9 | Gabriel Silaghi | |
10 | Rosioru Daniel Marius |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
General XCM | 0 | 66 | 0 | 8 | 2 | 0 | 76 |
General XCP | 0 | 154 | 0 | 11 | 9 | 0 | 174 |
XCC | 0 | 250 | 0 | 0 | 0 | 0 | 250 |
XCM | 0 | 68 | 0 | 8 | 0 | 0 | 76 |
XCP | 0 | 163 | 0 | 11 | 0 | 0 | 174 |
XCT | 0 | 250 | 0 | 0 | 0 | 0 | 250 |
XCT+XCC | 0 | 250 | 0 | 0 | 0 | 0 | 250 | Total | 0 | 1201 | 0 | 38 | 11 | 0 |