MTB cross country si trail run in Ramnicu Valcea
View all Rezultate Cursa in scaune cu rotile
| G | Athlete | Timp |
|---|---|---|
| 1 | Kiss Zoltan | |
| 2 | Nitu Ovidiu | |
| 3 | Marian Minea | |
| 4 | George Balta | |
| 5 | Octavian Mihail Zamfir | |
| 6 | BOGDAN CIOLTEA |
View all Rezultate MTB 33km
| G | Athlete | Timp |
|---|---|---|
| 1 | Marian Onica | |
| 2 | Robert Radu Rosu | |
| 3 | Gheorghe Balmau | |
| 4 | Amelia Caliu | |
| 5 | Corneliu Bodea | |
| 6 | Liviu Cristian | |
| 7 | Gabriel Diaconu | |
| 8 | Razvan Lapadat | |
| 9 | Alina Pintica | |
| 10 | Vera Elena Deleanu |
View all Rezultate MTB 51km
| G | Athlete | Timp |
|---|---|---|
| 1 | Ondrej Safar | |
| 2 | Cristian Munteanu | |
| 3 | Ciprian Corjeutanu | |
| 4 | Marius Patrulescu | |
| 5 | Cristinel Bogdan Barbulescu | |
| 6 | Stefan Draganescu | |
| 7 | Ion Fratostiteanu | |
| 8 | Costel Curt | |
| 9 | Adrian Cranta | |
| 10 | Radu-Catalin Dumitrescu |
View all Rezultate Trail running 42km
View all Rezultate Trail running 21km
| G | Athlete | Timp |
|---|---|---|
| 1 | VICTOR-FLORIN BRATU | |
| 2 | Ionut Ghiocanu | |
| 3 | Liviu Micu | |
| 4 | Catalina Pavel | |
| 5 | Ondrej Safar | |
| 6 | IULIUS-ADRIAN POPESCU | |
| 7 | Melinda Bordi | |
| 8 | Cornelia Szabo | |
| 9 | George-Cornel Constantin | |
| 10 | Camelia Silvia Ionescu |
View all Rezultate Trail running 10km
| G | Athlete | Timp |
|---|---|---|
| 1 | VADUVA CONSTANTIN | |
| 2 | Vasile Ciobanu | |
| 3 | Ondrej Safar | |
| 4 | Oana Solomon | |
| 5 | Petre cristian Florea | |
| 6 | Zoltan Nagy-Bege | |
| 7 | Claudiu Costin Gosa | |
| 8 | Elena Alina Iordache | |
| 9 | Simona Floricel | |
| 10 | Cristian Mustocea |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cursa in scaune cu rotile | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| MTB 33km | 0 | 77 | 0 | 7 | 0 | 0 | 84 |
| MTB 51km | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| Trail running 42km | 0 | 10 | 0 | 1 | 0 | 0 | 11 |
| Trail running 21km | 0 | 21 | 0 | 3 | 1 | 0 | 25 |
| Trail running 10km | 0 | 123 | 0 | 6 | 0 | 0 | 129 | Total | 0 | 251 | 0 | 17 | 1 | 0 |