...
View all Rezultate Traseu 3 ture - 54 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Comi?an Ciprian | |
| 2 | Stancu Alex | |
| 3 | József Attila Malnasi | |
| 4 | Moldansky Gerhard | |
| 5 | Grigorescu Filip | |
| 6 | Ilyes Ferenc | |
| 7 | Poida Silvian Ionut | |
| 8 | Madaras Attila | |
| 9 | Maxim Catalin | |
| 10 | Simionescu Daniel |
View all Rezultate Traseu 2 ture 36 km
| G | Athlete | Timp |
|---|---|---|
| 1 | ?tefan Robu | |
| 2 | Bendea Lucian | |
| 3 | Sarbu Margarit- Emanuel | |
| 4 | Szaniszlo Roland Istvan | |
| 5 | Panaitescu Nicusor | |
| 6 | Buse Victor Stefan | |
| 7 | Prisecaru Adrian | |
| 8 | Cecilia Dalvaru | |
| 9 | Florea Andrei | |
| 10 | Litra Cristian |
View all Rezultate Traseu 1 tura 18km
| G | Athlete | Timp |
|---|---|---|
| 1 | Staicu Marius Ionel | |
| 2 | Claudiu Cismaru | |
| 3 | Paris Alexandru Marius | |
| 4 | Alin Toader | |
| 5 | Buta Catalin | |
| 6 | Tufa Codrut | |
| 7 | Hambasan Dragos Stefan | |
| 8 | Istrate Denis | |
| 9 | Trandafir Luca | |
| 10 | Tabacu Andrei |
View all Rezultate Traseu 1x4km
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Traseu 3 ture - 54 km | 0 | 206 | 0 | 0 | 0 | 0 | 206 |
| Traseu 2 ture 36 km | 0 | 452 | 0 | 0 | 0 | 0 | 452 |
| Traseu 1 tura 18km | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Traseu 1x4km | 0 | 32 | 0 | 0 | 0 | 0 | 32 | Total | 0 | 740 | 0 | 0 | 0 | 0 |