...
G | Athlete | Timp |
---|---|---|
1 | Ghencea Mihnea | |
2 | Voluta Cristian | |
3 | Ispas Rares | |
4 | Darius Calin | |
5 | Bejenariu Razvan | |
6 | Amarie Ion | HD |
7 | Sandu Rares Mihai | |
8 | Gloambes Alexandru | |
9 | Budaca Matei | |
10 | Marcu Alexandru |
G | Athlete | Timp |
---|---|---|
1 | Hogaș Rareș | |
2 | Madaras Attila | |
3 | Barabasi Tibor Zsolt | |
4 | Moisiuc Rares | |
5 | Coliba Cosmin | |
6 | Szabó Tamás | |
7 | Toader Alin | |
8 | Laszlo Csongor | |
9 | Cristea Tudor | |
10 | Radeanu Lucian-Stefan |
G | Athlete | Timp |
---|---|---|
1 | Roman Ionut | |
2 | Duca Bogdan | |
3 | József Attila Malnasi | |
4 | Sinza Raul-Antonio | |
5 | Bostan Daniel | |
6 | Vlad Urzica | |
7 | Ureche Iosif | |
8 | Jidovu Cristian | |
9 | Mocanu Eugen | |
10 | Bălăucă George-Sergiu |
G | Athlete | Timp |
---|---|---|
1 | Sandu Tudor Gruia/ Sandu Ioan Gabriel | |
2 | Bodareu Damian/ Bodareu Pavel | |
3 | Gherghe Stefan/ Gherghe Iulian Cosmin | |
4 | Roland Szigyarto/ Laszlo Szigyarto |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
TRASEUL A (VERDE) – 10 km | 1 | 32 | 0 | 0 | 1 | 0 | 34 |
TRASEUL B (PORTOCALIU) – 40 km | 1 | 86 | 0 | 7 | 0 | 0 | 94 |
TRASEUL C (ALBASTRU) – 75 km | 0 | 32 | 0 | 3 | 4 | 0 | 39 |
TRASEUL D – FAMILY (ROSU ) – 7,5 km | 0 | 4 | 0 | 0 | 0 | 0 | 4 | Total | 2 | 154 | 0 | 10 | 5 | 0 |