...
View all Rezultate MTB Avansati 45 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Malnasi Jozsef | |
| 2 | Duca Bogdan | |
| 3 | S»nza Raul | |
| 4 | Boszormenyi Imre | |
| 5 | Apa Laszlo | |
| 6 | Mitru Dan | |
| 7 | Pacurar Timotei | |
| 8 | Elekes Laszlo | |
| 9 | Csergedi Istvan | |
| 10 | Mircea Gustav |
View all Rezultate MTB Incepatori 30 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Nagy Iulian | |
| 2 | Dumitrana Constantin | |
| 3 | Darnescu Dorin | |
| 4 | Mares Alexandru | |
| 5 | Tudor Radu | |
| 6 | Iuhasz David | |
| 7 | Alexandru Stefan | |
| 8 | Rus Marius | |
| 9 | Oprea Cosmin | |
| 10 | Borocz Almos |
View all Rezultate Trail Running ~ 13.5 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Balan Nicolae | |
| 2 | Herman Peter | |
| 3 | Crainic Andrei | |
| 4 | Detesan Raul | |
| 5 | Radu Cristian | |
| 6 | Gorgan Claudiu | |
| 7 | Hanganut Cristian | |
| 8 | Candrea Ion | |
| 9 | Cioc Raul | |
| 10 | Vaipan Calin |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| MTB Avansati 45 km | 0 | 51 | 0 | 1 | 31 | 0 | 83 |
| MTB Incepatori 30 km | 0 | 86 | 0 | 0 | 54 | 0 | 140 |
| Trail Running ~ 13.5 km | 0 | 59 | 0 | 0 | 0 | 0 | 59 | Total | 0 | 196 | 0 | 1 | 85 | 0 |