G | Athlete | Timp |
---|---|---|
1 | Vlad Bogdan | |
2 | Cristian Kovacs | |
3 | Constantin Dumitrana | |
4 | Paraschivu Sergiu | |
5 | Panaitescu Nicusor | |
6 | gabriel Daitoiu | |
7 | Laszlo Szigyarto | |
8 | Bogdan Clivet | |
9 | Arpad Codrea | |
10 | Fogoros IoanFlorian |
G | Athlete | Timp |
---|---|---|
1 | Razvan Ses Vasile | |
2 | Doru Moga | |
3 | Singer Harald | |
4 | Nica Bogdan | |
5 | Roxana Lazarescu | |
6 | TIBICHI LAURA | |
7 | JUCHEL Cristian | |
8 | Singer Andreea |
G | Athlete | Timp |
---|---|---|
1 | frunzeanu marian | |
2 | Andrei Ianos | |
3 | Laurentiu Bogdanescu | |
4 | Szentes Norbert | |
5 | SAROSI FrAnCiSc | |
6 | Razvan Juganaru | |
7 | Gustav Robert Mircea | |
8 | Vlad Dinu | |
9 | Marius Cozmin Ditomozu | |
10 | GHEDUZZI ULISSE |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Classic 37 km | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
Familly 11km | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Marathon 90km | 0 | 36 | 0 | 0 | 0 | 0 | 36 | Total | 0 | 150 | 0 | 0 | 0 | 0 |