...
View all Rezultate A Baieti
View all Rezultate A Fete
| G | Athlete | Timp |
|---|---|---|
| 1 | Ioana Anamaria Patrascu | |
| 2 | Brigitte Belu | |
| 3 | Ioana PUȘCĂ | |
| 4 | Vultur Ioana-Raluca |
View all Rezultate A Nelicentiati
| G | Athlete | Timp |
|---|---|---|
| 1 | Raul Sarca |
View all Rezultate B Baieti
| G | Athlete | Timp |
|---|---|---|
| 1 | Eric Mihai Dulau | |
| 2 | Cristian-Dicran Boiagian | |
| 3 | Cătălin Sebastian Mureșan | |
| 4 | Lucas Andrei Dumitrache |
View all Rezultate B Fete
| G | Athlete | Timp |
|---|---|---|
| 1 | Teodora Minculescu | |
| 2 | Alessandra Belu | |
| 3 | Mara Moldoveanu |
View all Rezultate B Nelicentiati
| G | Athlete | Timp |
|---|---|---|
| 1 | Damian Batcau | |
| 2 | Nicolas Hurban | |
| 3 | Molnar Blanca | |
| 4 | Andrei Razvan Mag | |
| 5 | Sonia Brînzaș |
View all Rezultate C Baieti
| G | Athlete | Timp |
|---|---|---|
| 1 | Tudor Andrei Parvulescu | |
| 2 | Vlad Alexandru Ștefănescu | |
| 3 | Stefan Minea Patrick | |
| 4 | ZIAN ANDREI SOTILA | |
| 5 | Andrei Bucuras | |
| 6 | Filip Gabriel Dulau | |
| 7 | Ildar Iusein | |
| 8 | TUDOR DARIUS ISFAN |
View all Rezultate C Fete
| G | Athlete | Timp |
|---|---|---|
| 1 | Daria Moldoveanu |
View all Rezultate C Nelicentiati
| G | Athlete | Timp |
|---|---|---|
| 1 | Milan Balog | |
| 2 | Tibor Balint | |
| 3 | Rania Albu | |
| 4 | DARIUS DUMITRESCU | |
| 5 | Benett Brînzaș | |
| 6 | Peter Efraim Moricz | |
| 7 | Aida Muca | |
| 8 | Kevin NEMES | |
| 9 | RAUL BAZGUTA | DNF |
| 10 | Oana Sarca | DNS |
View all Rezultate D1 Baieti
| G | Athlete | Timp |
|---|---|---|
| 1 | Marian Minea Philip | |
| 2 | Casian-Ștefan Cocan |
View all Rezultate D1 Nelicentiati
| G | Athlete | Timp |
|---|---|---|
| 1 | Eduard Boros | |
| 2 | Vlad Costrut | |
| 3 | Stefan Hurban | |
| 4 | Matei Kovacs | |
| 5 | Miroslav Patrick Sarca | |
| 6 | Alexandru Tamas | |
| 7 | Peter Balazs | |
| 8 | Annabell Kovacs | |
| 9 | Ana Zsisku | |
| 10 | Benjamin Kiraly |
View all Rezultate D2 Baieti
| G | Athlete | Timp |
|---|---|---|
| 1 | Efrem Cristian Șeitan | |
| 2 | Andrei Vlad Isfan |
View all Rezultate D2 Nelicentiati
| G | Athlete | Timp |
|---|---|---|
| 1 | Mátyás Katona | |
| 2 | Mark Lucas Moldovan | |
| 3 | Aylin Albu | |
| 4 | Roland Ordogh | |
| 5 | Áron Ördögh | |
| 6 | Ana Maria Balaj | |
| 7 | TEODORA ALEXANDRA SOTILA | |
| 8 | Maja Kiraly | |
| 9 | Chis Jonatan | |
| 10 | Albert Boros |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| A Baieti | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| A Fete | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| A Nelicentiati | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B Baieti | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| B Fete | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| B Nelicentiati | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| C Baieti | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| C Fete | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C Nelicentiati | 0 | 8 | 0 | 1 | 1 | 0 | 10 |
| D1 Baieti | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| D1 Fete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D1 Nelicentiati | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| D2 Baieti | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| D2 Fete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D2 Nelicentiati | 0 | 10 | 0 | 0 | 0 | 0 | 10 | Total | 0 | 72 | 0 | 1 | 1 | 0 |