...
View all Rezultate Etapa 1 - Time Trial/XCT
| G | Athlete | Timp |
|---|---|---|
| 1 | Plantet Pierre-Geoffroy | |
| 2 | Duca Bogdan | |
| 3 | József Attila Malnasi | |
| 4 | Molnár Ede | |
| 5 | Logigan Lucian | |
| 6 | Burța Roberto | |
| 7 | Husariu Alexandru-Sabin | |
| 8 | Grec Răzvan | |
| 9 | Kubat Eduard | |
| 10 | Cristea David |
View all Rezultate Etapa 2 - Point to point/XCP
| G | Athlete | Timp |
|---|---|---|
| 1 | Plantet Pierre-Geoffroy | |
| 2 | Duca Bogdan | |
| 3 | Logigan Lucian | |
| 4 | Grec Răzvan | |
| 5 | Burța Roberto | |
| 6 | Husariu Alexandru-Sabin | |
| 7 | Stan George Cristian | |
| 8 | Cazaceanu Tudor | |
| 9 | Cristea David | |
| 10 | Kubat Eduard |
View all Rezultate Etapa 3 - XCM
| G | Athlete | Timp |
|---|---|---|
| 1 | Logigan Lucian | |
| 2 | Plantet Pierre-Geoffroy | |
| 3 | Duca Bogdan | |
| 4 | Grec Răzvan | |
| 5 | Burța Roberto | |
| 6 | Kubat Eduard | |
| 7 | Cristea David | |
| 8 | Husariu Alexandru-Sabin | |
| 9 | Cazaceanu Tudor | |
| 10 | Ilyes Ferenc |
View all Rezultate General Classification
| G | Athlete | Timp |
|---|---|---|
| 1 | Plantet Pierre-Geoffroy | |
| 2 | Duca Bogdan | |
| 3 | Logigan Lucian | |
| 4 | Grec Răzvan | |
| 5 | Burța Roberto | |
| 6 | Husariu Alexandru-Sabin | |
| 7 | Cristea David | |
| 8 | Cazaceanu Tudor | |
| 9 | Kubat Eduard | |
| 10 | Ilyes Ferenc |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Etapa 1 - Time Trial/XCT | 0 | 61 | 0 | 0 | 7 | 0 | 68 |
| Etapa 2 - Point to point/XCP | 0 | 59 | 0 | 2 | 7 | 0 | 68 |
| Etapa 3 - XCM | 0 | 55 | 0 | 2 | 11 | 0 | 68 |
| General Classification | 0 | 54 | 0 | 8 | 6 | 0 | 68 | Total | 0 | 229 | 0 | 12 | 31 | 0 |