...
View all Rezultate Corporate Games
G | Athlete | Timp |
---|---|---|
1 | FRUM ALEXANDRU | |
2 | ILIESCU VICTOR | |
3 | GLIGOR RAZVAN | |
4 | TUDOR MARIAN | |
5 | RODINA VALENTIN | |
6 | DIACONESCU MIHAELA | |
7 | LINCA CRISTIAN | |
8 | CONSTANTIN OANA | |
9 | BOANCA OANA | |
10 | HALAUCA LAURA |
View all Rezultate Cros 10k
G | Athlete | Timp |
---|---|---|
1 | FLUCUS TRAIAN | |
2 | POPA SORIN | |
3 | POPESCU CATALIN | |
4 | COLCIAR HORIA-COSMIN | |
5 | DOBRE IONEL | |
6 | BELEHUZ ALEX | |
7 | TOBIAS ADRIAN | |
8 | BOGDAN PISEU IONUT | |
9 | CIOACA CATALIN | |
10 | UMBERTO MIREA GABRIEL |
View all Rezultate Semi 21k
G | Athlete | Timp |
---|---|---|
1 | IVANESCU ANDREI | |
2 | DANIEL CALIN IONUT | |
3 | DIACONU RAUL | |
4 | LORINEL SANDULACHI JELEA COSTEL | |
5 | ENE RAZVAN | |
6 | MARIN CONSTANTIN | |
7 | NIȚU ANDREI | |
8 | NISTOR VIRGIL | |
9 | PLEVAN MARIUS | |
10 | PÉNZES SZABOLCS |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Corporate Games | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
Cros 10k | 0 | 77 | 0 | 14 | 0 | 0 | 91 |
Semi 21k | 0 | 117 | 0 | 19 | 0 | 0 | 136 | Total | 0 | 211 | 0 | 33 | 0 | 0 |