View all Rezultate 70.3 Triathlon
G | Athlete | Timp |
---|---|---|
1 | Ciprian Balanescu | |
2 | Constantin Marian-Cosmin | |
3 | Molnar-Diaconu Alex | |
4 | Vigariu Mihai | |
5 | Ciocan Alex | |
6 | Dudu Andrei Dan | |
7 | Ene Razvan | |
8 | Ilie Razvan | |
9 | Zburatura Liviu-Dan | |
10 | Solyom Elemer |
View all Rezultate King of the Mountain
G | Athlete | Timp |
---|---|---|
1 | Ciprian Balanescu | |
2 | Ciocan Alex | |
3 | Constantin Marian-Cosmin | |
4 | Vigariu Mihai | |
5 | Molnar-Diaconu Alex | |
6 | Mazilu Cosmin | |
7 | Baractaru Mihai Alin | |
8 | Dudu Andrei Dan | |
9 | Solyom Elemer | |
10 | Langviser Zsolt |
View all Rezultate Olimpic
G | Athlete | Timp |
---|---|---|
1 | Boriceanu Sorin | |
2 | Bartha Csaba | |
3 | Manac Antoanela | |
4 | Ceparu Cristian | |
5 | Toma Alexandru | |
6 | Badoiu Bogdan | |
7 | Ciocan Andrei | |
8 | Marcu Catalin | |
9 | Barta Zoltan Gabor | |
10 | Roatis Vasile |
View all Rezultate Stafeta Olimpic
G | Athlete | Timp |
---|---|---|
1 | Bucharest Sport Club | |
2 | Vibes | |
3 | Cocosatii | |
4 | Cbs | |
5 | T An\' A | |
6 | "apa, Paie Si Bataie!" | |
7 | Vg | |
8 | Cambridge School | |
9 | Cronos Team | |
10 | Florentina & Valentin |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
70.3 Triathlon | 0 | 110 | 0 | 12 | 0 | 0 | 122 |
King of the Mountain | 0 | 115 | 0 | 0 | 0 | 0 | 115 |
Olimpic | 0 | 83 | 0 | 1 | 0 | 0 | 84 |
Stafeta Olimpic | 0 | 17 | 0 | 0 | 0 | 0 | 17 | Total | 0 | 325 | 0 | 13 | 0 | 0 |