...
View all Rezultate Crosul Visma
G | Athlete | Timp |
---|---|---|
1 | Peter Herman | |
2 | Francisc Sarosi | |
3 | Eduard Statache | |
4 | Ciprian Gubas | |
5 | Iulia Florina Marginea | |
6 | Ion Paraschiv | |
7 | Marius Milascon | |
8 | Calin Fiscu | |
9 | Ovidiu Hanzu | |
10 | Ruben Onitiu |
View all Rezultate Maraton Continental
G | Athlete | Timp |
---|---|---|
1 | Adrian Duicu | |
2 | Remigijus Snoika | |
3 | Alexandru Alungulesă | |
4 | Marian Sorinel Sirbu | |
5 | Marius Moraru | |
6 | Constantin Folescu | |
7 | Alin Helgiu | |
8 | Harald Herbst | |
9 | Paul Matei Putinica | |
10 | Ioan Contiu |
View all Rezultate SemiMaraton Joyson Safety Systems
G | Athlete | Timp |
---|---|---|
1 | Raphael Igrişianu | |
2 | Luca Bedetti | |
3 | Dan Vasile Aron | |
4 | Cosmin Stan | |
5 | Teodor Țințaș | |
6 | Cosmin Marius Candescu | |
7 | Georg Eichler | |
8 | Dan Alexandru Cruciat | |
9 | Dumitru Pipernea | |
10 | Adriana Plosnita |
View all Rezultate Squad Race
G | Athlete | Timp |
---|---|---|
1 | Andrei Silea | |
2 | Ionel Șerban | |
3 | Andrei Bozdog | |
4 | Iosif Blezu | |
5 | Tiberiu Rusalim | |
6 | Lorena Mihaela Gorbea | |
7 | Nicolae Saman | |
8 | Teodor Ilcus | |
9 | Emil Stefan Rahaian | |
10 | Ana Hanea |
View all Rezultate TeamRun 4×5,3 km
G | Athlete | Timp |
---|---|---|
1 | Semper Una | |
2 | Arbitrii Sibiu | |
3 | Salvamont Sibiu | |
4 | Fun Run | |
5 | Aas | |
6 | 4,3,2,1...RUN! | |
7 | Fantastic Four | |
8 | Fair Play | |
9 | Billii_On_Air | |
10 | The Pacemakers |
View all Rezultate Zacaria 10k
G | Athlete | Timp |
---|---|---|
1 | Viorel Fleser | |
2 | Claudiu Oltean | |
3 | Vasile Buduroi | |
4 | Diana Panţa | |
5 | Ionut Simion | |
6 | Tudor Ispas | |
7 | Alexandru Fozocos | |
8 | Silviu Nicolae Ioan Malau | |
9 | Emanuel Ropan | |
10 | Adrian Ipate |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Crosul Visma | 0 | 1900 | 0 | 0 | 0 | 0 | 1900 |
Maraton Continental | 0 | 146 | 0 | 0 | 0 | 0 | 146 |
SemiMaraton Joyson Safety Systems | 0 | 583 | 0 | 0 | 0 | 0 | 583 |
Squad Race | 0 | 137 | 0 | 0 | 0 | 0 | 137 |
TeamRun 4×5,3 km | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
Zacaria 10k | 0 | 730 | 0 | 0 | 0 | 0 | 730 | Total | 0 | 3578 | 0 | 0 | 0 | 0 |