...
View all Rezultate Copii A: 13-14 ani
| G | Athlete | Timp |
|---|---|---|
| 1 | Hozat Elias George | |
| 2 | Ilie Alexandru Andrei | |
| 3 | Vestemean Davin | |
| 4 | Farkas Akos | |
| 5 | Stoican Stefan | |
| 6 | Precup Horea Stefan | |
| 7 | Hambasan Vlad Casian | |
| 8 | Nastasa Eldad | |
| 9 | Fagaras Laurentiu | |
| 10 | Macarie Filip |
View all Rezultate Copii B: 11-12 ani
| G | Athlete | Timp |
|---|---|---|
| 1 | Kocsis Andrei | |
| 2 | Hozat Andreas | |
| 3 | Bodareu Luca | |
| 4 | Tanasie Stefan | |
| 5 | Hambasan Dragos Stefan | |
| 6 | Lupei Eduard-Andrei | |
| 7 | Brinza Mihai | |
| 8 | Costache Calin Radu | |
| 9 | Pridon Theodor | |
| 10 | Voluta Cristian |
View all Rezultate Copii C: 9-10 ani
| G | Athlete | Timp |
|---|---|---|
| 1 | Roland Szigyarto | |
| 2 | Fratila Tudor | |
| 3 | Nechifor Adrian | |
| 4 | Carlan Vladimir | |
| 5 | Boncila Alex | |
| 6 | Farkas Aron | |
| 7 | Gheduzzi Alan | |
| 8 | Micata Alexandru | |
| 9 | Haratau Tudor-Cristian | |
| 10 | Sava Horia Ioan |
View all Rezultate Copii D1: 7-8 ani
| G | Athlete | Timp |
|---|---|---|
| 1 | Roland Szigyarto | |
| 2 | Fratila Tudor | |
| 3 | Nechifor Adrian | |
| 4 | Carlan Vladimir | |
| 5 | Boncila Alex | |
| 6 | Farkas Aron | |
| 7 | Gheduzzi Alan | |
| 8 | Micata Alexandru | |
| 9 | Haratau Tudor-Cristian | |
| 10 | Sava Horia Ioan |
View all Rezultate Copii D2: 5-6 ani
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Copii A: 13-14 ani | 0 | 29 | 0 | 2 | 3 | 0 | 34 |
| Copii B: 11-12 ani | 0 | 25 | 0 | 3 | 2 | 0 | 30 |
| Copii C: 9-10 ani | 0 | 20 | 0 | 2 | 2 | 0 | 24 |
| Copii D1: 7-8 ani | 0 | 20 | 0 | 2 | 2 | 0 | 24 |
| Copii D2: 5-6 ani | 0 | 11 | 0 | 0 | 1 | 0 | 12 | Total | 0 | 105 | 0 | 9 | 10 | 0 |