...
View all Rezultate Amatori
| G | Athlete | Timp | 
|---|---|---|
| 1 | Roman Ionut-Alexandru | |
| 2 | Ilyés Ferenc | |
| 3 | Comișan Ciprian | |
| 4 | Muresan Florin | |
| 5 | Manu Sebastian Valentin | |
| 6 | Stratulat Mihnea | |
| 7 | Marius Ionascu | |
| 8 | Mocanu Eugen | |
| 9 | Preda Razvan-Lucian | |
| 10 | Patriche Mihai | 
View all Rezultate Amatori legitimati
| G | Athlete | Timp | 
|---|---|---|
| 1 | Roman Ionut-Alexandru | |
| 2 | Ilyés Ferenc | |
| 3 | Comișan Ciprian | |
| 4 | Muresan Florin | |
| 5 | Manu Sebastian Valentin | |
| 6 | Stratulat Mihnea | |
| 7 | Marius Ionascu | |
| 8 | Mocanu Eugen | |
| 9 | Preda Razvan-Lucian | |
| 10 | Rus Andrei | 
View all Rezultate Cadeti/Cadete
| G | Athlete | Timp | 
|---|---|---|
| 1 | Ilie Alexandru Andrei | |
| 2 | Hozat Elias | |
| 3 | Aron Victor Alexandru | |
| 4 | Dragos Stavar | |
| 5 | Kato Cristian-Eduard | |
| 6 | Doroga David | |
| 7 | Szakács Máté | |
| 8 | Brinza Victor-Catalin | |
| 9 | Precup Horea Stefan | |
| 10 | Sandu Rares Mihai | 
View all Rezultate Elite Masculin/Elite Feminin
| G | Athlete | Timp | 
|---|---|---|
| 1 | Haring Martin | |
| 2 | Zaltsman Tomer | |
| 3 | Sevcu Tomas | |
| 4 | Molnar Ede | |
| 5 | Pescaru Patrick | |
| 6 | Grec Răzvan | |
| 7 | Burta Roberto-Dumitru | |
| 8 | Vobecky Zdenek | |
| 9 | Zetak Michael | |
| 10 | Duca Bogdan | 
View all Rezultate Juniori/Junioare
| G | Athlete | Timp | 
|---|---|---|
| 1 | Takács-Valent Márk | |
| 2 | Vacarescu Antonio | |
| 3 | Hogas Rares | |
| 4 | Armean Vlad | |
| 5 | Tabacu Andrei | |
| 6 | Dudici Claudiu Denis | |
| 7 | Sîle Mateo Andrei | |
| 8 | Buta Catalin | |
| 9 | Arama Dragos Gabriel | |
| 10 | Brasoveanu Vlad Mihai | 
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total | 
|---|---|---|---|---|---|---|---|
| Amatori | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 
| Amatori legitimati | 0 | 47 | 0 | 3 | 0 | 0 | 50 | 
| Cadeti/Cadete | 0 | 17 | 0 | 2 | 1 | 0 | 20 | 
| Elite Masculin/Elite Feminin | 0 | 25 | 0 | 0 | 1 | 0 | 26 | 
| Juniori/Junioare | 0 | 11 | 0 | 1 | 1 | 0 | 13 | Total | 0 | 125 | 0 | 6 | 3 | 0 |