...
G | Athlete | Timp |
---|---|---|
1 | Beko Ferenc | |
2 | Balazs Laszlo Orban | |
3 | Vakaria Aron | |
4 | Iulia Andreea Rădoiu | |
5 | Marius Gartner | |
6 | Marcel Ganga | |
7 | Liviu Ancas | |
8 | Mihai Harhoi | |
9 | Ildiko Vakaria | |
10 | Marius Angelescu |
G | Athlete | Timp |
---|---|---|
1 | Bogdan Ancas | |
2 | Maya Chichisan | |
3 | Caterina Manea | |
4 | Popescu Luca | |
5 | Vlad Roland Iorga | |
6 | Vladimir Popity | |
7 | Oliver Ryan Rădoiu | |
8 | Karina Ivan | |
9 | Egon Dabau | |
10 | Eric Gabriel Mucileanu |
G | Athlete | Timp |
---|---|---|
1 | Tudor Trif | |
2 | Stefan Mierlita | |
3 | Andrei Razvan Stoica | |
4 | Edan Custură | |
5 | Ianis Pintea | |
6 | Flavia Oara | |
7 | Andrei Festeu | |
8 | Radu Baciu | |
9 | Denis Botea | |
10 | Milena Vlad-Draghici |
G | Athlete | Timp |
---|---|---|
1 | Jozsef Czifra | |
2 | Lorand Greff | |
3 | Bence Romfeld | |
4 | Costel Afloroaie | |
5 | David Festeu | |
6 | Armin Suciu | |
7 | Oláh Roland | |
8 | Mario Costeniuc | |
9 | Fatan George | |
10 | Keresztes Zsolt |
G | Athlete | Timp |
---|---|---|
1 | Dobre Tudor | |
2 | Cristian Calburean | |
3 | Luca Oltean | |
4 | Alexandru Rozsa | |
5 | Roland Szocs | |
6 | Károly Tamás-Krumpé | |
7 | Eduard Albert | |
8 | Silviu Andrei Pontoș | |
9 | Florin Moisin | |
10 | Emil Armulescu |
G | Athlete | Timp |
---|---|---|
1 | Horea Precup | |
2 | David Doroga | |
3 | Orbán Balazs | |
4 | Radu Berger | |
5 | Rares Manea | |
6 | George Jinga | |
7 | Florin Roman | |
8 | Simon Szilard | |
9 | Bogdan Popescu | |
10 | Radu Marian Mada |
G | Athlete | Timp |
---|---|---|
1 | David Cristea | |
2 | Laszlo Apa | |
3 | Blajan Paul | |
4 | Mihai Ferlai | |
5 | Cosmin Cindea | |
6 | Călin Muntean | |
7 | Mihai Rinceanu | |
8 | Adrian Vandor | |
9 | Paul Cipcigan | |
10 | Vasile Loghin |
G | Athlete | Timp |
---|---|---|
1 | Jozsef-Attila Malnasi | |
2 | Armean Vlad | |
3 | Cristian Stan | |
4 | Attila Madaras | |
5 | Adrian Florea | |
6 | George Bursuc | |
7 | Dan-Liviu Irimie | |
8 | Claudiu Ioan Campeanu | |
9 | Andrei Dumitrescu | |
10 | Tania Parvu |
G | Athlete | Timp |
---|---|---|
1 | Stefan Cristescu | |
2 | George Enescu | |
3 | Géza Puskás | |
4 | Lucian Marculescu | |
5 | Cosmin Oprea | |
6 | Sabin Simion | |
7 | Kalman Albert | |
8 | Szabolcs Jakab | |
9 | Dragos Hrituleac | |
10 | Silviu Boeriu |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
E-Bike | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
Kids Race | 0 | 90 | 0 | 2 | 8 | 0 | 100 |
MTB 14 km - diferenta de nivel +200m | 0 | 13 | 0 | 0 | 1 | 0 | 14 |
MTB 30 km - diferenta de nivel +700m | 0 | 146 | 0 | 1 | 0 | 0 | 147 |
MTB 35 km - diferenta de nivel +850m | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
MTB 45 km - diferenta de nivel +1100m | 0 | 129 | 0 | 4 | 0 | 0 | 133 |
MTB 60 km - diferenta de nivel +1650m | 0 | 23 | 0 | 1 | 0 | 0 | 24 |
MTB 80 km - diferenta de nivel +2100m | 0 | 17 | 0 | 1 | 0 | 0 | 18 |
MTB 100 km - diferenta de nivel +2700m | 0 | 10 | 0 | 1 | 0 | 0 | 11 | Total | 0 | 499 | 0 | 10 | 9 | 0 |