...
G | Athlete | Timp |
---|---|---|
1 | Apor Szabó | |
2 | Rakosi Zoltan | |
3 | Orban Balazs | |
4 | Gereb-Szoke Mark | |
5 | Zaro Răzvan | |
6 | Radoiu Iulia | |
7 | Mihaila Bogdan | DNF |
8 | Mihaila Ioana | DNF |
9 | Cirje Catalin | DNF |
10 | Benyi Palko Robert | DNF |
G | Athlete | Timp |
---|---|---|
1 | Mate Szakacs | |
2 | Pridon Theodor | |
3 | Kölcze Áron | |
4 | Precup Horea Stefan | |
5 | Manu Sebastian Valentin | |
6 | Vlaic Augustin | |
7 | Doroga David | |
8 | Roman Florin | |
9 | Barabasi Tibor Zsolt | |
10 | Budaca Matei |
G | Athlete | Timp |
---|---|---|
1 | Logigan Lucian | |
2 | Dobre Vlad-Nicolae | |
3 | Husariu Sabin | |
4 | Ureche Iosif | |
5 | Dumitrana Constantin | |
6 | Marasescu Adrian | |
7 | Nemes Cristian | |
8 | Marinache Andrei | |
9 | Girbacea Miruna | |
10 | Ionescu Schmidt Alexandru |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
E-Bike | 0 | 6 | 0 | 4 | 6 | 0 | 16 |
Traseu 25km | 0 | 121 | 0 | 6 | 60 | 0 | 187 |
Traseu 40km | 0 | 121 | 0 | 9 | 48 | 0 | 178 |
Traseu 75km | 0 | 14 | 0 | 6 | 13 | 0 | 33 | Total | 0 | 262 | 0 | 25 | 127 | 0 |