G | Athlete | Timp |
---|---|---|
1 | ARTUR MIKLOS | |
2 | ANCUTA BOBOCEL | |
3 | ALEX DIACONU | |
4 | SIMONA MAXIM | |
5 | EMANUEL-MARIAN TRANDAFIR | |
6 | FLORIN PRECUP | |
7 | ELENA MOAGA | |
8 | GHISLAIN MIRAND TENE KAMELA | |
9 | TUDOR CRIVAT | |
10 | LAURA-DIANA POPESCU |
G | Athlete | Timp |
---|---|---|
1 | ANDREI CRISTIAN STEFANA | |
2 | FLORINA PIERDEVARA | |
3 | CRISTIAN VOROVENCI | |
4 | IONUT GHITA | |
5 | FLORIN BIRO | |
6 | AUREL ROTARU | |
7 | FLORIN MARCEL LAZA | |
8 | LIVIU MARIAN UDROIU | |
9 | CRISTIANA-ALEXANDRA FRUMUZ | |
10 | NICOLAE ANGHEL |
G | Athlete | Timp |
---|---|---|
1 | DANIELA MATREATA | |
2 | IONUT STRATULAT | DNF |
G | Athlete | Timp |
---|---|---|
1 | ALEXANDRU CRACIUN | |
2 | LILIANA ORBOCEA |
G | Athlete | Timp |
---|---|---|
1 | GIGEL EPURE | |
2 | FILIP GHIORGHI | |
3 | ILINCA OCTAVIAN | |
4 | STELICA MATREATA | |
5 | MARIAN TRANDAFIR | DNF |
G | Athlete | Timp |
---|---|---|
1 | 4AGRO | |
2 | KYANI | |
3 | HAPPY TREE FRIENDS | |
4 | ATHLETIC CARDIO CLUB | |
5 | ZXZ | |
6 | BC RUN 4 WIN | |
7 | CREDIT EUROPE BANK TEAM 1 | |
8 | CHEQUE DEJEUNER | |
9 | CIRESARII IN MISCARE | |
10 | MOONCAT |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
10.5km | 0 | 955 | 2 | 10 | 0 | 0 | 967 |
Cursa Populara | 0 | 691 | 0 | 19 | 0 | 0 | 710 |
Scaune cu rotile 10.5km | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Scaune cu rotile FunRace | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Scaune cu rotile Semimaraton | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
Semimaraton | 0 | 1290 | 10 | 41 | 0 | 0 | 1341 |
Stafeta | 0 | 195 | 0 | 3 | 0 | 0 | 198 | Total | 0 | 3138 | 12 | 75 | 0 | 0 |