...
View all Rezultate Cadete F
| G | Athlete | Timp |
|---|---|---|
| 1 | Matei Bobarnac Andreea | |
| 2 | Laszlo Kamilla | |
| 3 | Toader Denisa | |
| 4 | Tontea Roxana | |
| 5 | Stancu Maria |
View all Rezultate Cadeti M/Junioare F
| G | Athlete | Timp |
|---|---|---|
| 1 | Marcu Adi Narcis | |
| 2 | Pescaru Patrick | |
| 3 | Grigore Mihai Adrian | |
| 4 | Harasim Mihneea | |
| 5 | Silaghi Gabriel | |
| 6 | Jidoi Florin Radu | |
| 7 | Braia Albert | |
| 8 | Tican Cristian | |
| 9 | Stefan Eduard Valentin | |
| 10 | Szekeres Arpad |
View all Rezultate Elite M/U23 M
| G | Athlete | Timp |
|---|---|---|
| 1 | Petrache Marius Cristian | |
| 2 | Plesea Valentin | |
| 3 | Dima Emil | |
| 4 | Dobre Vlad | |
| 5 | Grosu Eduard | |
| 6 | Crista Daniel | |
| 7 | Barbu Leonard | |
| 8 | Laszlo Peter | |
| 9 | Bartha Csaba | |
| 10 | Sarca Radu |
View all Rezultate Juniori M/Elite F
| G | Athlete | Timp |
|---|---|---|
| 1 | Vasiloiu Valentin | |
| 2 | Sinza Raul | |
| 3 | Dumitrescu Gerhard | |
| 4 | Jitaru Ciprian | |
| 5 | Cojanu Andrei | |
| 6 | Stan Emanuel | |
| 7 | Buzan Silviu | |
| 8 | Pacurar Vlad-Lucian | |
| 9 | Frunza Mihai | |
| 10 | Covrig Ana-Maria |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cadete F | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Cadeti M/Junioare F | 0 | 29 | 0 | 3 | 2 | 0 | 34 |
| Elite M/U23 M | 0 | 11 | 0 | 2 | 4 | 0 | 17 |
| Juniori M/Elite F | 0 | 25 | 0 | 13 | 2 | 0 | 40 | Total | 0 | 70 | 0 | 18 | 8 | 0 |