....
G | Athlete | Timp |
---|---|---|
1 | Attila Daniel | |
2 | Razvan Ene | |
3 | George-Iulian Murar | |
4 | Gábor Major | |
5 | Alexei Camenscic | |
6 | Ruslan Uja | |
7 | Sebastien Delen | |
8 | Paul Dimbean | |
9 | Cosmin Coco Babenco | |
10 | Imreh Laszlo |
G | Athlete | Timp |
---|---|---|
1 | Ciprian Balanescu | |
2 | Nicolae Seitan | |
3 | Andrei Sergiu Chis | |
4 | Boriceanu Sorin | |
5 | Alexandru Toma | |
6 | Cristian Iulian Doicescu | |
7 | Dumitrel Safca | |
8 | Cosmin Danila | |
9 | Vlad Cristian Balac | |
10 | Stefania Ecaterina Ion |
G | Athlete | Timp |
---|---|---|
1 | Vlad Remzing | |
2 | Dan Sfetcu | |
3 | Filip Grigorescu | |
4 | Ildis Teofic | |
5 | Corey Jacobs | |
6 | Dragoș Pintilie | |
7 | Radu Costin Marga | |
8 | Erick Buculei | |
9 | Mircea Gheorghe | |
10 | Titus Paun |
G | Athlete | Timp |
---|---|---|
1 | Aqua Sport Galati | |
2 | Specializatii | |
3 | M.A.I | |
4 | Powerpuff Boys | |
5 | Bobo Racing Team | |
6 | Catena Best Boys | |
7 | Nu-I Problemă De Război | |
8 | Tyr Female Team | |
9 | M.F.D | |
10 | 5 years CANCER FREE |
G | Athlete | Timp |
---|---|---|
1 | Trident 2 | |
2 | Miscarea Cfr | |
3 | Piguleții | |
4 | Ibsb | |
5 | Trident 1 | |
6 | Cambridge School Of Bucharest | |
7 | Supereroii Obositi | |
8 | Enel | |
9 | Vladislav | |
10 | Asp Brasov |
G | Athlete | Timp |
---|---|---|
1 | Albert Cristian Stratulat | |
2 | Gabriel Laurentiu Boca | |
3 | Dominic Andrei Meghea | |
4 | Rares Alexandru Panait | |
5 | Vlad Catana | |
6 | Delia Dudău | |
7 | Vlad Pop | |
8 | George Mehedintiu | |
9 | Gabriel Hliban | |
10 | Oleksii Taukchy |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Olimpic Individual | 0 | 181 | 0 | 4 | 43 | 0 | 228 |
Sprint - Campionatul national | 0 | 28 | 0 | 0 | 6 | 0 | 34 |
Sprint Individual | 0 | 178 | 0 | 5 | 28 | 0 | 211 |
Stafeta Olimpic | 0 | 23 | 0 | 0 | 2 | 0 | 25 |
Stafeta Sprint | 0 | 44 | 0 | 2 | 0 | 0 | 46 |
Supersprint Individual | 0 | 76 | 0 | 0 | 10 | 0 | 86 | Total | 0 | 530 | 0 | 11 | 89 | 0 |