View all Rezultate Cursa lunga - 7 km, 15 obstacole
| G | Athlete | Timp |
|---|---|---|
| 1 | Coman Marian | |
| 2 | Scurtu Paul | |
| 3 | Costea Adrian | |
| 4 | Patrascu Alexandru Valentin | |
| 5 | Pall Andrash | |
| 6 | Istrate Marius | |
| 7 | Ursu Mihai | |
| 8 | Vifor Rotar | |
| 9 | Galu Florin | |
| 10 | Gustav Mircea Robert |
View all Rezultate Cursa scurta - 4 km, 13 obstacole
| G | Athlete | Timp |
|---|---|---|
| 1 | Gabriel Moga | |
| 2 | Dumitru George | |
| 3 | Maradin Octavian | |
| 4 | Prejmerean Marian | |
| 5 | Banu Ionut Mihai | |
| 6 | Lapadat Andrei Bogdan | |
| 7 | Peter Robert Eduard | |
| 8 | Bancila Marcel | |
| 9 | Pandrea Alexandru E. | |
| 10 | Balmus Darius Alin |
View all Rezultate Cursa echipe lunga
| G | Athlete | Timp |
|---|---|---|
| 1 | Pompierii Brasov | |
| 2 | Rolem Heroes | |
| 3 | Spartan Team 1 | |
| 4 | Astra Dream Team | |
| 5 | Continental 1 | |
| 6 | Rotaract & Friends | |
| 7 | Spartan Team 2 | |
| 8 | Prietenia | |
| 9 | Run For Fun | |
| 10 | Autoliv Heroes 1 |
View all Rezultate Cursa echipe scurta
| G | Athlete | Timp |
|---|---|---|
| 1 | Coresi Avantgarden 2 | |
| 2 | Pentaria | |
| 3 | Csm Boys | |
| 4 | Draxlmaier | |
| 5 | Lenesii | |
| 6 | Vikingi | |
| 7 | The Pharmacy 1 | |
| 8 | The Pharmacy 2 | |
| 9 | 5 SS | |
| 10 | Racheta |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cursa lunga - 7 km, 15 obstacole | 0 | 64 | 0 | 0 | 0 | 0 | 64 |
| Cursa scurta - 4 km, 13 obstacole | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
| Cursa echipe lunga | 0 | 15 | 4 | 0 | 0 | 0 | 19 |
| Cursa echipe scurta | 0 | 39 | 0 | 0 | 0 | 0 | 39 | Total | 0 | 223 | 4 | 0 | 0 | 0 |