,,,
G | Athlete | Timp |
---|---|---|
1 | Palici Viorel | |
2 | Antonescu Ionut | |
3 | Ciucanu Octavian | |
4 | Mesesan Ovidiu | |
5 | Cristea Dan | |
6 | Ionescu Adrian | |
7 | Farcău Vlad | |
8 | Prundar Daniel | |
9 | Pop Alexandru | |
10 | Birca Claudiu-Dumitru |
G | Athlete | Timp |
---|---|---|
1 | Neculae Sorin | |
2 | Bancila George | |
3 | Cristi Gabor | |
4 | Prejmerean Marian | |
5 | Galu Florin | |
6 | Mircea Vlad | |
7 | Macavei Madalina-Iuliana | |
8 | Popa Dumitru Lucian | |
9 | Toader Marin Robert | |
10 | Valeanu Cosmin |
G | Athlete | Timp |
---|---|---|
1 | Urban Invest 2 | |
2 | Brasov Trail Adventures | |
3 | Dr X-Team | |
4 | Pufuletii | |
5 | Ashea | |
6 | Isu Brasov | |
7 | The Furios Adjusters | |
8 | Ciresarii | |
9 | Spartan Team 1 | |
10 | Unitari |
G | Athlete | Timp |
---|---|---|
1 | Vodafone 5 | |
2 | Continental Powertrain Verde | |
3 | Coresi Avantgarden 3 | |
4 | Coresi Avantgarden 1 | |
5 | Belaqva | |
6 | Continental Powertrain Galben | |
7 | Carrefour Heroes | |
8 | Coresi Avantgarden 2 | |
9 | Clinicco | |
10 | Azets 2 |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Cursa lunga - 7 km, 15 obstacole | 0 | 95 | 0 | 0 | 6 | 0 | 101 |
Cursa scurta - 4 km, 13 obstacole | 0 | 90 | 0 | 0 | 13 | 0 | 103 |
Cursa echipe lunga | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
Cursa echipe scurta | 0 | 84 | 0 | 0 | 1 | 0 | 85 | Total | 0 | 287 | 0 | 0 | 20 | 0 |