...
View all Rezultate Half Marathon 21K
G | Athlete | Timp |
---|---|---|
1 | Dragos POP | |
2 | Nicolae SOARE | |
3 | HILLARY KIPTUM MAIYO KIMAIYO | |
4 | Stefan GAVRIL | |
5 | Laviniu Chiș | |
6 | Hickam El-Haddad | |
7 | Amos Kipchirchir KEMBOI | |
8 | Leonard-Albert MITRICA | |
9 | Tudor SEVCIUC | |
10 | Gheorghe SURLEA |
View all Rezultate 10K
G | Athlete | Timp |
---|---|---|
1 | Andrei JITARU | |
2 | DMITRII SHEVCHENKO | |
3 | Ioan-Vlad Baltariu | |
4 | RARES IMRE MIKLOS | |
5 | MIHAELA MARIA BLAGA | |
6 | Catalin AMUZA | |
7 | BOTNARI MIHAELA | |
8 | Ionut BLEDEA | |
9 | ROBERT BOROI | |
10 | Iulian NEDELCU |
View all Rezultate Wheelchair 10K
G | Athlete | Timp |
---|---|---|
1 | COSTIN VIOREL COMȘA | |
2 | IOAN TUDOSE | |
3 | VALENTIN POPA | |
4 | ECATERINA ELENA BERARI | |
5 | OCTAVIAN MIHAI ZAMFIR | |
6 | KOHAN ANGELA | DNS |
7 | STEFAN CALINA | DNS |
8 | CAZACUTU ALEXANDRU | DNS |
9 | DANIELA ILEANA MATREATA | DNS |
10 | STELICA MATREATA | DNS |
View all Rezultate 3.5K
G | Athlete | Timp |
---|---|---|
1 | YANISLAV TODOROV | |
2 | VICTOR-FLORIN BRATU | |
3 | ADRIAN ZAHARIA | |
4 | MIHAI VLADUT IRIMIA | |
5 | FLORIN MAXIMCIUC | |
6 | TEODOR GIURGICA | |
7 | IONUT PURCEA | |
8 | ROBERT-ALEXANDRU TURLEA | |
9 | STEFAN IDRICEANU | |
10 | RADU ANGHEL |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Half Marathon 21K | 0 | 644 | 0 | 3 | 151 | 0 | 798 |
10K | 0 | 1037 | 0 | 7 | 167 | 0 | 1211 |
Wheelchair 10K | 0 | 5 | 0 | 0 | 9 | 0 | 14 |
3.5K | 0 | 418 | 0 | 3 | 122 | 0 | 543 | Total | 0 | 2104 | 0 | 13 | 449 | 0 |