Cursa Wheelchair 10K
| Cronometrare | MyRun |
| Sursa rezultate | liniadesosire.ro |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| -- | -- | 1 | COSTIN VIOREL COMȘA | 3001 | Open | |
| -- | -- | 2 | IOAN TUDOSE | 3003 | Open | |
| -- | -- | 3 | VALENTIN POPA | 3012 | Open | |
| -- | -- | 4 | ECATERINA ELENA BERARI | 3009 | Open | |
| -- | -- | 5 | OCTAVIAN MIHAI ZAMFIR | 3008 | Open | |
| -- | -- | -- | KOHAN ANGELA | Open | DNS | |
| -- | -- | -- | STEFAN CALINA | Open | DNS | |
| -- | -- | -- | CAZACUTU ALEXANDRU | Open | DNS | |
| -- | -- | -- | DANIELA ILEANA MATREATA | Open | DNS | |
| -- | -- | -- | STELICA MATREATA | Open | DNS | |
| -- | -- | -- | ANDREI CRIVAT | Open | DNS | |
| -- | -- | -- | NICU POPA | Open | DNS | |
| -- | -- | -- | ALEXANDRU CEBOTARI | Open | DNS | |
| -- | -- | -- | PORUMB DANIEL | Open | DNS |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male Open | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open | 0 | 5 | 0 | 0 | 9 | 0 | 14 | Total | 0 | 5 | 0 | 0 | 9 | 0 |