Cursa 10 Ture
| Cronometrare | Linia de Sosire |
| Sursa rezultate | liniadesosire.ro |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Radu CALOMFIRESCU | 5 | Male Open | |
| 1 | 1 | 2 | Vanessa Victoria VUCEA | 11 | Female Open | |
| 2 | 2 | 3 | Vlad UNGUREANU | 15 | Male Open | |
| 3 | 3 | 4 | Ciprian VORNICU | 16 | Male Open | |
| 2 | 2 | 5 | Oti MOT | 9 | Female Open | |
| 4 | 4 | 6 | Calin CRESTIN | 95 | Male Open | |
| 3 | 3 | 7 | Oana Nadia CHIRA | 6 | Female Open | |
| 4 | 4 | 8 | Kasia MISZCZAK | 3 | Female Open | |
| 5 | 5 | 9 | Adrian-Paul LUNGU | 4 | Male Open | |
| 5 | 5 | 10 | Laura Gordana VACARESCU | 1 | Female Open | |
| 6 | 6 | 11 | Adrian GLIGOR | 2 | Male Open | |
| 7 | 7 | 12 | Ioan Cristian CIREAP | 10 | Male Open | |
| 8 | 8 | 13 | Gabriel VISAN | 12 | Male Open | |
| 9 | 9 | 14 | Cosmin SARANDAN | 13 | Male Open | |
| 6 | 6 | 15 | Adriana IUGA | 100 | Female Open | |
| 7 | 7 | 16 | Meda SARANDAN | 14 | Female Open | |
| 8 | 8 | 17 | Carmina DRAGNEA | 7 | Female Open | |
| 9 | 9 | 18 | Gabriela MORAR | 8 | Female Open |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Open | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| Male Open | 0 | 9 | 0 | 0 | 0 | 0 | 9 | Total | 0 | 18 | 0 | 0 | 0 | 0 |