Cursa Iron Man Individual
| Cursa standard | Ironman |
| Cronometrare | BibChip Romania |
| Moderator | Gabriel Solomon |
| Tip | Cursa amatori |
3.86 km inot
180 km bicicleta
42.2 km alergare
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | -- | 1 | MIKLOS VATAI | 4 | M 18-30A | |
| 2 | -- | 2 | MIHAI ALIN BARACTARU | 1 | M 18-30A | |
| 3 | -- | 3 | ROBERT GOMOESCU | 3 | M 18-30A | |
| 1 | -- | 4 | RAZVAN STAICU | 13 | M 31-40A | |
| 4 | -- | 5 | DANIEL TEMESI | 2 | M 18-30A | |
| 5 | -- | 6 | SERGIU BUCIUC | 6 | M 18-30A | |
| 1 | -- | 7 | MUGUREL FRATILA | 15 | MP 40A | |
| 2 | -- | 8 | IOAN CRISTIAN HANGA | 8 | MP 40A | |
| 6 | -- | 9 | SABIN VASILE | 12 | M 18-30A | |
| 7 | -- | 10 | FLORIN LEONTE | 16 | M 18-30A | |
| 3 | -- | 11 | SANDOR SZLOBODA | 11 | MP 40A |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Masculin 18-30 ani | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Masculin 31-40 ani | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Masculin peste 40 ani | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Total | 0 | 11 | 0 | 0 | 0 | 0 |