Cursa FUN
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Fratostiteanu Ion | 450 | M>A | |
| 2 | 2 | 2 | Helerea Ovidiu | 397 | M>A | |
| 1 | 1 | 3 | Radoi Larisa | 391 | Feminin >19 ani | |
| 2 | 2 | 4 | Rus Miriam | 428 | Feminin >19 ani | |
| 3 | 3 | 5 | Ghita Daniela Maria | 392 | Feminin >19 ani | |
| 3 | 3 | 6 | Helerea Vasile Bogdan | 427 | M>A | |
| 4 | 4 | 7 | Rus Lavinia | 430 | Feminin >19 ani | |
| 5 | 5 | 8 | Dima Noemi | 323 | Feminin >19 ani | |
| 6 | 6 | 9 | Ionita Ruxandra | 399 | Feminin >19 ani | |
| 4 | 4 | 10 | Andras Reka | 325 | M>A | |
| 7 | 7 | 11 | Vasu Patricia | 396 | Feminin >19 ani | |
| 5 | 5 | 12 | Mihai Robert | 395 | M>A | |
| 8 | 8 | 13 | Anton Maria | 398 | Feminin >19 ani | |
| -- | -- | -- | Sinea Oana | 394 | Feminin >19 ani | DNF |
| -- | -- | -- | Tawbe Ali | 390 | M>A | DNS |
| -- | -- | -- | Petrescu Georgian | 393 | M>A | DNS |
| -- | -- | -- | Mihai Tampescu | 429 | M>A | DNS |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Feminin >19 ani | 0 | 8 | 0 | 1 | 0 | 0 | 9 |
| Masculin >19 ani | 0 | 5 | 0 | 0 | 3 | 0 | 8 | Total | 0 | 13 | 0 | 1 | 3 | 0 |