Cursa Snowboard
| Cronometrare | TimeIT |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Florin Nita | 99 | OSM | |
| 1 | 2 | 2 | Adrian Colceriu | 2 | PSM | |
| 2 | 3 | 3 | Ionut Pintican | 71 | PSM | |
| 2 | 4 | 4 | Mircea Baldea | 96 | OSM | |
| 3 | 5 | 5 | Mihail Adolf Gherghelah | 117 | PSM | |
| 4 | 6 | 6 | Vlad Manolache | 16 | PSM | |
| 3 | 7 | 7 | Dan Malciu | 80 | OSM | |
| 4 | 8 | 8 | Octavian Traistaru | 58 | OSM | |
| 5 | 9 | 9 | Alin Gheorghe Vladulescu | 89 | OSM | |
| 6 | 10 | 10 | Bogdan Mihai Ducan | 130 | OSM | |
| 1 | 1 | 11 | Cosmina Dolha | 107 | PSF | |
| 2 | 2 | 12 | Roxana Pintican | 109 | PSF | |
| 7 | 11 | 13 | David Beniamin Filip | 140 | OSM | |
| 8 | 12 | 14 | Ionut Matei | 78 | OSM | |
| 5 | 13 | 15 | Reisz Zoltan | 39 | PSM | |
| 6 | 14 | 16 | Florin Cucuruzc | 32 | PSM | |
| 7 | 15 | 17 | Alexandru Parvan | 42 | PSM | |
| 8 | 16 | 18 | Botis Bogdan | 64 | PSM | |
| 9 | 17 | 19 | Mihai Rusan | 85 | OSM | |
| 10 | 18 | 20 | Sebastian Muntean | 36 | OSM | |
| 11 | 19 | 21 | Alexandru Horhocea | 52 | OSM | |
| 12 | 20 | 22 | Bogdan Cadar | 101 | OSM | |
| 13 | 21 | 23 | Felix Kerekes | 95 | OSM | |
| 14 | 22 | 24 | Victor Vlad | 105 | OSM | |
| 15 | 23 | 25 | Nicolae Andrei Moldovan | 17 | OSM | |
| 16 | 24 | 26 | Andrei Lungoci | 55 | OSM | |
| 9 | 25 | 27 | George Mosutiu | 93 | PSM | |
| 17 | 26 | 28 | Stefan Vornicu | 13 | OSM | |
| 18 | 27 | 29 | Constantin Toma | 114 | OSM | |
| 19 | 28 | 30 | Andrei Hancu | 65 | OSM |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Open Snowboard Masculin | 0 | 54 | 0 | 5 | 0 | 0 | 59 |
| Pro Snowboard Masculin | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Pro+Open Snowboard Feminin | 0 | 9 | 0 | 1 | 0 | 0 | 10 | Total | 0 | 73 | 0 | 6 | 0 | 0 |