Cursa Tura scurta
Cronometrare | BibChip Romania |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Marian Surdu | 112 | MU18 | |
1 | 2 | 2 | Calin Csoma | 33 | M19-29 | |
2 | 3 | 3 | David Motoran | 63 | MU18 | |
3 | 4 | 4 | Mihai Bogdan Brinza | 14 | MU18 | |
4 | 5 | 5 | Alexandru Tita | 93 | MU18 | |
1 | 6 | 6 | Andreas Robert Fekete | 118 | M30-39 | |
2 | 7 | 7 | Teodor Giurgica | 119 | M19-29 | |
5 | 8 | 8 | Andrei Levârd? | 54 | MU18 | |
6 | 9 | 9 | Tudor Dobre | 114 | MU18 | |
3 | 10 | 10 | Dan Mihai Cristian | 59 | M19-29 | |
2 | 11 | 11 | Lorand Greff | 46 | M30-39 | |
7 | 12 | 12 | Andrei Eremia | 39 | MU18 | |
4 | 13 | 13 | Szilárd Pál | 68 | M19-29 | |
8 | 14 | 14 | Vlad Vântoiu | 98 | MU18 | |
1 | 15 | 15 | Dragos Puiu | 73 | M40-49 | |
3 | 16 | 16 | Sándor Slaniceanu | 76 | M30-39 | |
5 | 17 | 17 | Ilie Alexandru | 2 | M19-29 | |
2 | 18 | 18 | Lucian Dabija | 34 | M40-49 | |
4 | 19 | 19 | Andrei Nicorescu | 67 | M30-39 | |
1 | 20 | 20 | Buruiana Adrian | 1 | M50-59 | |
5 | 21 | 21 | Claudiu Visan | 100 | M30-39 | |
3 | 22 | 22 | Brinza Dragos Mihai | 38 | M40-49 | |
1 | 1 | 23 | Diana Bolea | 110 | F30-39 | |
9 | 23 | 24 | Robert Geanta | 42 | MU18 | |
6 | 24 | 25 | Robert Sraer | 80 | M30-39 | |
10 | 25 | 26 | Novac Hunor-Balázs | 49 | MU18 | |
4 | 26 | 27 | Florian Nazdravan | 65 | M40-49 | |
1 | 2 | 28 | Elena Beatrice Boboc | 9 | FU18 | |
7 | 27 | 29 | Rares Viorel Pop | 70 | M30-39 | |
8 | 28 | 30 | Paul Talaba | 86 | M30-39 |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
F19-29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
F30-39 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
F40-49 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F50-59 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
FU18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
M19-29 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
M30-39 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
M40-49 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
M50-59 | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
M60+ | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
MU18 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | Total | 0 | 112 | 0 | 0 | 0 | 0 |