Cursa Duatlon
Cronometrare | MyRun |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Balan Alexandru | 88 | Male 30-39 | |
1 | 2 | 2 | Ivascu Alin | 86 | Male 40-49 | |
2 | 3 | 3 | Ghegu Eugen | 87 | Male 30-39 | |
1 | 4 | 4 | Drumar Alin | 91 | Male 18-29 | |
2 | 5 | 5 | Popovici Florin | 85 | Male 40-49 | |
3 | 6 | 6 | Lung Vlad | 89 | Male 30-39 | |
1 | 7 | 7 | Bianu Adrian | 81 | Male 50+ | |
2 | 8 | 8 | Covaciu Alin | 82 | Male 50+ | |
1 | 1 | 9 | Noemi Tulyan | 93 | Female 40-49 | |
1 | 2 | 10 | Covaciu Voichita | 92 | Female 50+ | |
4 | 9 | 11 | Pop Calin | 90 | Male 30-39 |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Female 40-49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Female 50+ | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Male 18-29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Male 30-39 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Male 40-49 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Male 50+ | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Total | 0 | 11 | 0 | 0 | 0 | 0 |