Cursa Cursa Family
Cronometrare | Linia de Sosire |
Sursa rezultate | liniadesosire.ro |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
-- | -- | 1 | Iertea | 222 | General | |
-- | -- | 2 | Olari | 242 | General | |
-- | -- | 3 | Hutiu | 221 | General | |
-- | -- | 4 | Milascon | 238 | General | |
-- | -- | 5 | Nedelcu | 240 | General | |
-- | -- | 6 | Costea | 211 | General | |
-- | -- | 7 | Sima | 254 | General | |
-- | -- | 8 | KIS | 738 | Male General | |
-- | -- | 9 | Bunaciu | 225 | General | |
-- | -- | 10 | OANCEA | 241 | General | |
-- | -- | 11 | Feies | 217 | General | |
-- | -- | 12 | Szarvas | 255 | General | |
-- | -- | 13 | Mecea | 234 | General | |
-- | -- | 14 | Adriana GARBAS | 704 | General | |
-- | -- | 15 | Cristea | 213 | General | |
-- | -- | 16 | Gubernu | 219 | General | |
-- | -- | 17 | Cotuna | 212 | General | |
-- | -- | 18 | Curetean | 214 | General | |
-- | -- | 19 | Balanescu | 205 | General | |
-- | -- | 20 | Farcaș | 216 | General | |
-- | -- | 21 | Rusu | 248 | General | |
-- | -- | 22 | Dan | 215 | General | |
-- | -- | 23 | Schmidt | 252 | General | |
-- | -- | 24 | Bulboaca | 208 | General | |
-- | -- | 25 | Toader | 249 | General | |
-- | -- | 26 | Ile | 223 | General | |
-- | -- | 27 | Popa | 246 | General | |
-- | -- | 28 | Petruse | 245 | General | |
-- | -- | 29 | Maris | 232 | General | |
-- | -- | 30 | Gudiu | 257 | General |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
General | 0 | 50 | 0 | 0 | 8 | 0 | 58 |
Male General | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 53 | 0 | 0 | 8 | 0 |