Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
-1 | 1 | 1 | Kurti-Câmpean Cosmin | 909 | Open | |
-1 | 2 | 2 | Romagnoli Luca | 901 | Open | |
-1 | 3 | 3 | Ganga Marcel | 907 | Open | |
1 | 4 | 4 | Horea Mihut | 902 | Open | |
2 | 5 | 5 | Cipcigan Sergiu | 904 | Open | |
3 | 6 | 6 | Uivari Sebastian | 903 | Open | |
4 | 7 | 7 | Bogdan Botis | 911 | Open | |
5 | 8 | 8 | Ratiu Adrian | 912 | Open | |
6 | 9 | 9 | Bilocopetiuc Stefan | 910 | Open |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Open | 0 | 9 | 0 | 0 | 0 | 0 | 9 | Total | 0 | 9 | 0 | 0 | 0 | 0 |