Transfagarasan Challenge ~ 2025

Transfagarasan Challenge ~ 2025

04 iul 2025 (vin) Transfagarasan, Romania
Numar concurs
176
Pozitie general
106
Pozitie open pe sex
103
Pozitie categorie
26
C S G Athlete Bib Categorie Timp Dif.
27 90 91 Bulacu Cristian 108 B(Ã 17È 29DA -
22 91 92 Scarlat Stefan 623 B(Ã 40È 49DA -
25 92 93 Szabó Botond Botond 666 B(à 30È 39DA -
1 2 94 Coldea Bianca 157 F(Ã 40È 49DA -
28 93 95 Gritsch Jan 290 B(Ã 17È 29DA -
1 3 96 Costea Raissa 166 PRO-F -
23 94 97 Zoltán Nemes 747 B(à 40È 49DA -
26 95 98 Valentin Trandafir 711 B(Ã 30È 39DA -
29 96 99 Lupu Alexandru Ioan 397 B(Ã 17È 29DA -
30 97 100 Gherman Bogdan 268 B(Ã 17È 29DA -
24 98 101 Breban Florin 100 B(Ã 40È 49DA -
25 99 102 Ghita Bogdan 271 B(Ã 40È 49DA -
27 100 103 Iqbal Asif 342 B(Ã 30È 39DA -
28 101 104 Lörinc Michal 390 B(à 30È 39DA -
31 102 105 Suciu Iulian-Mihai 663 B(Ã 17È 29DA -
26 103 106 CreÈ›u Alexandru-Nicolae 176 B(à 40È 49DA --
29 104 107 Stroia Alin 661 B(Ã 30È 39DA +
30 105 108 Zifcsak Pavel 745 B(Ã 30È 39DA +
31 106 109 Jozsef Czifra 352 B(Ã 30È 39DA +
27 107 110 Batcau Damian 60 B(Ã 40È 49DA +
32 108 111 Palko Csaba 523 B(Ã 30È 39DA +
33 109 112 Haddad Mario 295 B(Ã 30È 39DA +
28 110 113 Stefan Alexandru Garbi 653 B(Ã 40È 49DA +
12 111 114 Pascu Dragos 462 B(Ã 50È 59DA +
29 112 115 Roberts Luke 600 B(Ã 40È 49DA +
30 113 116 Moldoveanu Adrian 470 B(Ã 40È 49DA +
31 114 117 Sighiartau Emanuel 633 B(Ã 40È 49DA +
32 115 118 Ursachi Paul 707 B(Ã 17È 29DA +
33 116 119 Popa Flavius 567 B(Ã 17È 29DA +
13 117 120 Luntrasu Catalin 396 B(Ã 50È 59DA +
34 118 121 Bratkov Viktor 98 B(Ã 30È 39DA +

04 iul 2025 (vin)

Transfagarasan, Romania

Site oficial

Organizatori