Limassol International Marathon ~ 2011

Limassol International Marathon ~ 2011

20 feb 2011 (dum) Limassol, Cyprus
Numar concurs
5475
Pozitie general
31
Pozitie open pe sex
26
Pozitie categorie
31
C S G Athlete Bib Categorie Club Timp Dif.
16 3 16 TZIAKOURI MARINA 5434 Female EKO -
17 14 17 DUDNINK YAROSLAV 5175 Male COOPERS -
18 15 18 0 0 5635 Male --- -
19 16 19 0 0 5633 Male --- -
20 17 20 TARAKANOV EVGENY 5140 Male COOPERS -
21 18 21 PATSALIDES MICHALIS 5074 Male MEDOCHEMIE -
22 19 22 LAMPOURIS NIKOS 5050 Male MEDOCHEMIE -
23 20 23 HAROUTUNIAN STEFAN 5470 Male WILLIAM GRANT -
24 21 24 AMIRAS PANAGIOTHS 5043 Male INTERORIENT -
25 22 25 IOANNOU COSTANTINOS 5427 Male EKO -
26 23 26 ROTI DEMETRIS 5072 Male NEOCLEOUS -
27 4 27 JAMES SUE 5441 Female ATLANTICA -
28 24 28 PAPADOPOULOS THEMIS 5041 Male INTERORIENT -
29 25 29 AENAI ALEX 5293 Male MEDOCHEMIE -
30 5 30 HADJILOIZOU MARIA 5280 Female MARKARIS -
31 26 31 DEMETRIOU ACHILLEAS 5475 Male BERHHARD SCHULTE --
32 27 32 CHRISTOFI PERIKLIS 5129 Male BERHHARD SCHULTE --
33 6 33 SOCRATOUS ELENA 5095 Female MEDOCHEMIE +
34 28 34 COSTANTINOU COSTAS 5234 Male NEMITSAS +
35 29 35 LAMPRIANOU MICHALIS 5259 Male ERNST & YOUNG +
36 30 36 RAPTOPOULOS FILIPPOS 5241 Male ERNST & YOUNG +
37 31 37 ARISTOTELOUS PHILIPPOS 5076 Male NEOCLEOUS +
38 32 38 NICOLAOU STELIOS 5261 Male COSTA COFFEE +
39 33 39 5634 Male --- +
40 7 40 RATKOVIC SANJA 5105 Female NEOCLEOUS +
41 8 41 BROWN JOCELYN 5147 Female CYPRUS.COM +
42 9 42 WERNER BEKAH 5210 Female CYPRUS.COM +
43 34 43 ZYBERT JACEK 5144 Male COOPERS +
44 35 44 PAPAYIOTOU PANAYIOTIS 5321 Male GALLERY ESTATE +
45 36 45 PAVLOU DEMETRIS 5130 Male BERNHARD SCHULTE +
46 10 46 ELIA ELENA 5323 Female GALLERY ESTATE +