| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Km 5 | Run | 5.00 km | 00:27:14.00 | 00:27:14.00 | |
| Km 10 | Run | 5.00 km | 00:53:15.00 | 01:20:29.00 | |
| Km 15 | Run | 5.00 km | 01:18:49.00 | 02:39:18.00 | |
| Km 20 | Run | 5.00 km | 01:45:18.00 | 04:24:36.00 | |
| Km 21 | Run | 1.00 km | 01:51:04.00 | 06:15:40.00 | |
| Km 25 | Run | 4.00 km | 02:12:15.00 | 08:27:55.00 | |
| Km 30 | Run | 5.00 km | 02:40:37.00 | 11:08:32.00 | |
| Km 35 | Run | 5.00 km | 03:09:58.00 | 14:18:30.00 | |
| Km 40 | Run | 5.00 km | 03:42:34.00 | 18:01:04.00 | 
Probe
| C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. | 
|---|---|---|---|---|---|---|---|---|
| 107 | 1503 | 15048 | Gisela Gruner | F232 | W50 | LC Cottbus | - | |
| 1712 | 13546 | 15048 | Stefan Hachenberger | 11814 | M30 | --- | - | |
| 2492 | 13547 | 15050 | Lutz Kroehne | 16692 | M35 | --- | - | |
| 2493 | 13548 | 15051 | Adam Mrozik | 35721 | M35 | Jutrzenka | - | |
| 2494 | 13549 | 15052 | Patrick Murphy | 20638 | M35 | --- | - | |
| 3187 | 13550 | 15053 | Michael Röntz | 25080 | M40 | --- | - | |
| 2504 | 13551 | 15054 | Pascal Brunel | 33269 | M45 | Eamya | - | |
| 546 | 13551 | 15054 | Frank Nikisch | 1013 | M55 | LC Auensee Leipzig | - | |
| 547 | 13553 | 15056 | Svein Zachariassen | 31943 | M55 | --- | - | |
| 1713 | 13554 | 15057 | Jorge Espinasa Millan | 9035 | M30 | espi | - | |
| 1714 | 13555 | 15058 | Daniel Heußler | 13104 | M30 | --- | - | |
| 248 | 1504 | 15059 | Franziska Sauer | F7334 | W30 | --- | - | |
| 2495 | 13556 | 15060 | Jörg Witte | 31513 | M35 | Type O Negative | - | |
| 1715 | 13557 | 15061 | Grahame Tinsley | 29285 | M30 | --- | -- | |
| 2505 | 13558 | 15062 | Peter Furler | 10155 | M45 | ASSI Banca Toscana | -- | |
| 2496 | 13559 | 15063 | Christian Guntsch | 11575 | M35 | --- | -- | |
| 222 | 1505 | 15066 | Ilja Kirsten Koenig | F4734 | W45 | --- | -- | |
| 193 | 13562 | 15067 | Wernfried Schwarzbach | 26761 | M60 | TSV Butzbach | + | |
| 346 | 1506 | 15067 | Corinna Noack | F664 | W40 | TNT | + | |
| 1396 | 13563 | 15069 | Remo Brunschwiler | 6022 | M50 | --- | + | |
| 3188 | 13564 | 15070 | Claus Larsen | 17534 | M40 | Fredensborg AK | + | |
| 3189 | 13565 | 15071 | Sven Bladt | 33099 | M40 | TNT | + | |
| 223 | 1507 | 15072 | Pia Becker | F1404 | W45 | TSG Kaiserslautern | + | |
| 1409 | 13566 | 15073 | Lennart Funck | 10142 | MH | --- | + | |
| 2506 | 13567 | 15074 | Hans Svensson | 28587 | M45 | Sjövalla FK | + | |
| 1716 | 13567 | 15074 | Michael Haas | 11778 | M30 | Shell | + | |
| 2497 | 13569 | 15076 | Bernd Jiptner | 14631 | M35 | --- | + | |
| 548 | 13570 | 15077 | Reinhard Schröder | 26461 | M55 | Meistersinger | + | |
| 3190 | 13571 | 15078 | Dennis Egerup | 33779 | M40 | Sterling Airline | + | |
| 549 | 13571 | 15078 | Keith Hiley | 13181 | M55 | --- | + | |
| 2507 | 13573 | 15080 | Martin Hedrich | 34409 | M45 | adidas Team | + | 
 
         
             
                    