| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Km 5 | Run | 5.00 km | 00:27:10.00 | 00:27:10.00 | |
| Km 10 | Run | 5.00 km | 00:54:40.00 | 01:21:50.00 | |
| Km 15 | Run | 5.00 km | 01:21:33.00 | 02:43:23.00 | |
| Km 20 | Run | 5.00 km | 01:48:55.00 | 04:32:18.00 | |
| Km 21 | Run | 1.00 km | 01:54:50.00 | 06:27:08.00 | |
| Km 25 | Run | 4.00 km | 02:16:41.00 | 08:43:49.00 | |
| Km 30 | Run | 5.00 km | 02:45:27.00 | 11:29:16.00 | |
| Km 35 | Run | 5.00 km | 03:14:27.00 | 14:43:43.00 | |
| Km 40 | Run | 5.00 km | 03:44:46.00 | 18:28:29.00 | 
Probe
| C | S | G | Athlete | Bib | Categorie | Club | Timp | Dif. | 
|---|---|---|---|---|---|---|---|---|
| 3282 | 13923 | 15512 | Matteo Procura | 23379 | M40 | Piumati | - | |
| 1446 | 13925 | 15514 | Michele Giannone | 10672 | MH | www.aventurismo.com | - | |
| 1446 | 13925 | 15514 | Stefan Schmitt | 26097 | MH | --- | - | |
| 1756 | 13927 | 15516 | Lars Christian Nielsen | 21376 | M30 | --- | - | |
| 3283 | 13928 | 15517 | Stefano Ponte | 23168 | M40 | Piumati | - | |
| 2574 | 13929 | 15518 | Sebastian Saad | 25160 | M45 | --- | - | |
| 3284 | 13929 | 15518 | Michele Marconi | 19174 | M40 | piumati | - | |
| 1435 | 13929 | 15518 | Luk Serneels | 27140 | M50 | --- | - | |
| 1757 | 13932 | 15521 | Martin Rusam | 1871 | M30 | www.fit-for-fitness.com TEAM | - | |
| 52 | 13932 | 15521 | Horst Wodke | 31564 | M65 | SCC Berlin | - | |
| 2553 | 13932 | 15521 | Argo Sikk | 27307 | M35 | Estonia | - | |
| 3285 | 13935 | 15524 | Torsten Hill | 13191 | M40 | --- | - | |
| 3286 | 13936 | 15525 | Jörg Hofmann | 13401 | M40 | TSV Kirch-Brombach | - | |
| 237 | 1590 | 15526 | Russo Crmelo | F2298 | W45 | podisti cordenons | - | |
| 2554 | 13937 | 15527 | Martin Wood Gjernø | 10801 | M35 | --- | - | |
| 2575 | 13938 | 15528 | Peter-René Schilling | 25746 | M45 | --- | -- | |
| 2555 | 13939 | 15529 | Klaus Ackermann | 3076 | M35 | --- | -- | |
| 2556 | 13940 | 15530 | Carsten Schnedler | 26147 | M35 | --- | -- | |
| 3287 | 13941 | 15531 | Rainer Sabisch | 25181 | M40 | --- | -- | |
| 2557 | 13942 | 15532 | Tomi Nurminen | 21673 | M35 | --- | -- | |
| 1436 | 13943 | 15533 | Peter Hermann | 34466 | M50 | TNT | -- | |
| 2576 | 13944 | 15534 | Philippe Taillez | 22847 | M45 | --- | -- | |
| 3288 | 13945 | 15535 | Clemens Becker | 4431 | M40 | --- | -- | |
| 258 | 1591 | 15536 | Guilherme Macedo | 37917 | WH | --- | + | |
| 1758 | 13946 | 15537 | Euan Naismith | 20993 | M30 | --- | + | |
| 2577 | 13947 | 15538 | Uwe Weiland | 30793 | M45 | Thal | + | |
| 2558 | 13947 | 15538 | Olaf Sempf | 27105 | M35 | Marathon-Club Bremen | + | |
| 1437 | 13949 | 15540 | Sergio Bertocco | 4837 | M50 | MPR | + | |
| 238 | 1592 | 15540 | Karin-Barbara Schlueter | F7443 | W45 | --- | + | |
| 2578 | 13950 | 15542 | Werner Sperber | 27780 | M45 | TSV Allersberg | + | |
| 1448 | 13951 | 15543 | Brian Nielsen | 21324 | MH | Team Gü + 1 | + | 
 
         
             
                    